Transactions
A total of 165 OUT transactions found
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Add Liquidity | 43902317 | 160 days ago | OUT | 0 S | 0.02349709 | ||||
| Add Liquidity | 43902165 | 160 days ago | OUT | 0 S | 0.0258997 | ||||
| Approve | 43902155 | 160 days ago | OUT | 0 S | 0.0014789 | ||||
| Swap | 43902022 | 160 days ago | OUT | 20 S | 0.04079398 | ||||
| Multicall | 43901184 | 160 days ago | OUT | 0.215871951 S | 0.02566135 | ||||
| 0xbe297476 | 43900669 | 160 days ago | OUT | 1 S | 0.03041675 | ||||
| Approve | 43900554 | 160 days ago | OUT | 0 S | 0.00240735 | ||||
| Approve | 43896196 | 160 days ago | OUT | 0 S | 0.00232345 | ||||
| Approve | 43896145 | 160 days ago | OUT | 0 S | 0.0023183 | ||||
| Strictly Swap An... | 38559700 | 197 days ago | OUT | 2,202.110074895 S | 0.0588124 | ||||
| Swap With Magpie... | 38559533 | 197 days ago | OUT | 0 S | 0.29505654 | ||||
| Approve | 38559517 | 197 days ago | OUT | 0 S | 0.00267985 | ||||
| Withdraw | 38558596 | 197 days ago | OUT | 0 S | 0.0021223 | ||||
| Swap With Magpie... | 38557134 | 197 days ago | OUT | 0 S | 0.0752205 | ||||
| Approve | 38557118 | 197 days ago | OUT | 0 S | 0.00232425 | ||||
| Remove Liquidity | 38556410 | 197 days ago | OUT | 0 S | 0.0266417 | ||||
| Approve | 38556117 | 197 days ago | OUT | 0 S | 0.00231265 | ||||
| Withdraw | 38508695 | 197 days ago | OUT | 0 S | 0.0021229 | ||||
| Remove Liquidity | 38508491 | 197 days ago | OUT | 0 S | 0.03420591 | ||||
| Approve | 38508478 | 197 days ago | OUT | 0 S | 0.00145875 | ||||
| Burn | 38085036 | 200 days ago | OUT | 0 S | 0.0038227 | ||||
| Collect | 38085018 | 200 days ago | OUT | 0 S | 0.01736393 | ||||
| Decrease Liquidi... | 38085003 | 200 days ago | OUT | 0 S | 0.00888211 | ||||
| Collect | 38084974 | 200 days ago | OUT | 0 S | 0.02411199 | ||||
| Approve | 37176913 | 207 days ago | OUT | 0 S | 0.00231375 | ||||
| Claim Fees | 37176494 | 207 days ago | OUT | 0 S | 0.00803266 | ||||
| Strictly Swap An... | 36640661 | 211 days ago | OUT | 1,229.515949381 S | 0.11184151 | ||||
| Swap Compact | 36640122 | 211 days ago | OUT | 0 S | 0.073095 | ||||
| Swap Compact | 36640029 | 211 days ago | OUT | 0 S | 0.10382682 | ||||
| Strictly Swap An... | 32974467 | 232 days ago | OUT | 1,251.816032973 S | 0.07967982 | ||||
| Swap | 32974036 | 232 days ago | OUT | 0 S | 0.02005294 | ||||
| Swap | 30556868 | 243 days ago | OUT | 0 S | 0.0254673 | ||||
| Approve | 30556841 | 243 days ago | OUT | 0 S | 0.0023209 | ||||
| Swap | 30556723 | 243 days ago | OUT | 0 S | 0.06966903 | ||||
| Approve | 30556702 | 243 days ago | OUT | 0 S | 0.00146875 | ||||
| Safe Transfer Fr... | 29164321 | 249 days ago | OUT | 0 S | 0.01149172 | ||||
| Mint | 29162492 | 249 days ago | OUT | 0 S | 0.03331696 | ||||
| Approve | 29162421 | 249 days ago | OUT | 0 S | 0.0014955 | ||||
| Claim Fees | 29152229 | 249 days ago | OUT | 0 S | 0.00974266 | ||||
| Withdraw | 29037270 | 250 days ago | OUT | 0 S | 0.00900709 | ||||
| Swap With Magpie... | 29037029 | 250 days ago | OUT | 0 S | 0.12599122 | ||||
| Approve | 29037007 | 250 days ago | OUT | 0 S | 0.00953115 | ||||
| Swap | 26326874 | 260 days ago | OUT | 0 S | 0.08261311 | ||||
| Approve | 26326854 | 260 days ago | OUT | 0 S | 0.00232425 | ||||
| Strictly Swap An... | 25591782 | 263 days ago | OUT | 379.023783183 S | 0.06348837 | ||||
| Multicall | 25560430 | 264 days ago | OUT | 0 S | 0.03791554 | ||||
| Multicall | 25560368 | 264 days ago | OUT | 0 S | 0.03070136 | ||||
| Multicall | 25560338 | 264 days ago | OUT | 0 S | 0.02960956 | ||||
| Multicall | 25560204 | 264 days ago | OUT | 0 S | 0.03112446 | ||||
| Multicall | 25560112 | 264 days ago | OUT | 0 S | 0.03207201 |
[ Download: CSV Export ]
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.