More Info
Private Name Tags
Transactions Sent
Latest 22 from a total of 22 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 1379352 | 1 hr ago | OUT | 3 S | 0.021 | ||||
Cancel Listing | 1378018 | 2 hrs ago | OUT | 0 S | 0.089943 | ||||
Transfer | 1377547 | 2 hrs ago | OUT | 5 S | 0.021 | ||||
List NFT | 1377101 | 2 hrs ago | OUT | 0 S | 0.235548 | ||||
Set Approval For... | 1377085 | 2 hrs ago | OUT | 0 S | 0.046715 | ||||
Buy NFT | 1295918 | 16 hrs ago | OUT | 240 S | 0.164298 | ||||
Transfer | 1281926 | 18 hrs ago | IN | 72 S | 0.021 | ||||
List NFT | 1244443 | 23 hrs ago | OUT | 0 S | 0.233735 | ||||
Cancel Listing | 1243957 | 23 hrs ago | OUT | 0 S | 0.089943 | ||||
List NFT | 1242086 | 23 hrs ago | OUT | 0 S | 0.233735 | ||||
Cancel Listing | 1241599 | 23 hrs ago | OUT | 0 S | 0.089943 | ||||
List NFT | 1240604 | 24 hrs ago | OUT | 0 S | 0.233735 | ||||
Cancel Listing | 1240577 | 24 hrs ago | OUT | 0 S | 0.089943 | ||||
List NFT | 1240171 | 24 hrs ago | OUT | 0 S | 0.233735 | ||||
Cancel Listing | 1240148 | 24 hrs ago | OUT | 0 S | 0.089943 | ||||
List NFT | 1239607 | 24 hrs ago | OUT | 0 S | 0.233735 | ||||
Set Approval For... | 1239599 | 24 hrs ago | OUT | 0 S | 0.046194 | ||||
Transfer | 1232028 | 25 hrs ago | IN | 2.5 S | 0.021 | ||||
Transfer | 1231922 | 25 hrs ago | IN | 2 S | 0.021 | ||||
Transfer | 1208636 | 29 hrs ago | OUT | 6.5 S | 0.0147 | ||||
Transfer | 675378 | 4 days ago | OUT | 2 S | 0.0000231 | ||||
Mint | 675209 | 4 days ago | OUT | 100 S | 0.00018287 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
FTM | 100.00% | $1.05 | 0.9998 | $1.05 |
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.