Latest 25 from a total of 30 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Add Liquidity NA... | 25266434 | 266 days ago | OUT | 0.01 S | 0.46063402 | ||||
| Approve | 25266376 | 266 days ago | OUT | 0 S | 0.00320449 | ||||
| Borrow | 24791198 | 268 days ago | OUT | 0 S | 0.01007649 | ||||
| Swap Compact | 24790919 | 268 days ago | OUT | 0.00101 S | 0.01002144 | ||||
| Withdraw Assets | 24788671 | 268 days ago | OUT | 0 S | 0.02625084 | ||||
| Deposit Assets | 24788564 | 268 days ago | OUT | 0 S | 0.05823389 | ||||
| Approve | 24788514 | 268 days ago | OUT | 0 S | 0.0032247 | ||||
| Exact Input Sing... | 24784474 | 268 days ago | OUT | 3 S | 0.01797119 | ||||
| Approve | 24538942 | 269 days ago | OUT | 0 S | 0.00207289 | ||||
| Approve | 24538908 | 269 days ago | OUT | 0 S | 0.0032247 | ||||
| 0x5caab55a | 24538098 | 269 days ago | OUT | 0 S | 0.0142186 | ||||
| Approve | 24538022 | 269 days ago | OUT | 0 S | 0.00320463 | ||||
| On Chain GM | 24537412 | 269 days ago | OUT | 0.2 S | 0.00313648 | ||||
| Request Redeem | 23829231 | 272 days ago | OUT | 0 S | 0.02908677 | ||||
| Execute Order | 23829131 | 272 days ago | OUT | 10.71230365 S | 0.0215501 | ||||
| Request On Chain... | 23333349 | 274 days ago | OUT | 0 S | 0.00727347 | ||||
| Approve | 23333312 | 274 days ago | OUT | 0 S | 0.00266491 | ||||
| Deposit | 23333048 | 274 days ago | OUT | 0 S | 0.00715022 | ||||
| Approve | 23333018 | 274 days ago | OUT | 0 S | 0.00320463 | ||||
| Swap Exact Token... | 23332063 | 274 days ago | OUT | 0 S | 0.03059523 | ||||
| Approve | 23332004 | 274 days ago | OUT | 0 S | 0.00635112 | ||||
| Batch | 23331578 | 274 days ago | OUT | 0 S | 0.02307871 | ||||
| Batch | 23331119 | 274 days ago | OUT | 0 S | 0.0281952 | ||||
| Approve | 23331078 | 274 days ago | OUT | 0 S | 0.0032247 | ||||
| Transfer | 23330975 | 274 days ago | IN | 0.18042423 S | 0.00140263 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$5,048.75
Net Worth in S
Token Allocations
ETH
33.16%
OP
27.34%
ARB
24.66%
Others
14.84%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 31.87% | $2,714.81 | 0.5927 | $1,608.94 | |
| BASE | 0.53% | $2,713.57 | 0.00984181 | $26.71 | |
| BASE | 0.19% | $0.00172 | 5,600 | $9.63 | |
| BASE | 0.06% | $0.019895 | 160 | $3.18 | |
| BASE | 0.04% | $0.026106 | 78.3906 | $2.05 | |
| BASE | 0.03% | $0.002643 | 576.8864 | $1.52 | |
| BASE | 0.02% | $0.000001 | 740,000 | $0.7695 | |
| BASE | 0.01% | $1.19 | 0.5362 | $0.638 | |
| BASE | <0.01% | $0.999915 | 0.182 | $0.1819 | |
| OP | 27.34% | $0.264129 | 5,226.1872 | $1,380.39 | |
| OP | 0.50% | $0.014463 | 1,746.7671 | $25.26 | |
| OP | 0.10% | $1.05 | 5 | $5.26 | |
| OP | 0.07% | $2,714.7 | 0.00130705 | $3.55 | |
| OP | <0.01% | $2,898.27 | 0.0001 | $0.2898 | |
| OP | <0.01% | $0.000468 | 462.8191 | $0.2167 | |
| OP | <0.01% | $1,968.65 | 0.00010683 | $0.2103 | |
| OP | <0.01% | $140.41 | 0.00148983 | $0.2091 | |
| OP | <0.01% | $0.022307 | 8.2237 | $0.1834 | |
| OP | <0.01% | $140.82 | 0.00105628 | $0.1487 | |
| ARB | 24.66% | $0.153748 | 8,096.9572 | $1,244.89 | |
| ARB | 0.08% | $2,714.82 | 0.00155859 | $4.23 | |
| ARB | 0.05% | $21.9 | 0.1106 | $2.42 | |
| ARB | 0.02% | $0.998421 | 0.992 | $0.9904 | |
| ARB | <0.01% | <$0.000001 | 4,978,700,420.2548 | $0.4978 | |
| ARB | <0.01% | $1 | 0.2379 | $0.2378 | |
| ARB | <0.01% | $0.00023 | 1,000 | $0.2295 | |
| ARB | <0.01% | $0.998213 | 0.2044 | $0.204 | |
| ARB | <0.01% | $0.998627 | 0.19 | $0.1897 | |
| ARB | <0.01% | $0.169645 | 1.0989 | $0.1864 | |
| ARB | <0.01% | <$0.000001 | 378,000 | $0.1543 | |
| ARB | <0.01% | $0.079595 | 1.4362 | $0.1143 | |
| ETH | 1.24% | $0.020141 | 3,097.479 | $62.39 | |
| ETH | 1.09% | $0.157857 | 350 | $55.25 | |
| ETH | 0.66% | $140.41 | 0.2357 | $33.1 | |
| ETH | 0.58% | $2,714.67 | 0.0108 | $29.36 | |
| ETH | 0.34% | $0.998117 | 17.0315 | $17 | |
| ETH | 0.12% | $0.02736 | 217.9516 | $5.96 | |
| ETH | 0.11% | $0.319318 | 16.6141 | $5.31 | |
| ETH | 0.08% | $0.113476 | 33.6268 | $3.82 | |
| ETH | 0.07% | $0.268483 | 13.4315 | $3.61 | |
| ETH | 0.05% | $0.008115 | 305.35 | $2.48 | |
| ETH | 0.04% | $0.000468 | 4,220.1567 | $1.98 | |
| ETH | 0.04% | $0.005374 | 365.1124 | $1.96 | |
| ETH | 0.04% | $0.09806 | 20 | $1.96 | |
| ETH | 0.03% | $4.21 | 0.4185 | $1.76 | |
| ETH | 0.03% | $0.034419 | 49 | $1.69 | |
| ETH | 0.02% | $0.000151 | 7,446.9813 | $1.13 | |
| ETH | <0.01% | $0.007562 | 20 | $0.1512 | |
| LINEA | 4.39% | $0.005405 | 41,041.1417 | $221.83 | |
| LINEA | 0.06% | $2,714.67 | 0.00107753 | $2.93 | |
| LINEA | <0.01% | $0.000347 | 731.1747 | $0.2535 | |
| BSC | 0.60% | $1.32 | 22.7868 | $30.05 | |
| BSC | 0.50% | $0.235648 | 106.3601 | $25.06 | |
| BSC | 0.15% | $0.005513 | 1,418.8641 | $7.82 | |
| BSC | 0.11% | $0.059914 | 92.8509 | $5.56 | |
| BSC | 0.05% | $0.01821 | 139.3854 | $2.54 | |
| BSC | 0.04% | $0.010059 | 199.2307 | $2 | |
| BSC | 0.03% | $0.034063 | 49 | $1.67 | |
| BSC | 0.02% | $0.149755 | 7.3285 | $1.1 | |
| BSC | 0.02% | $835.32 | 0.00118987 | $0.993914 | |
| BSC | 0.02% | $1.66 | 0.5 | $0.83 | |
| GLMR | 1.10% | $2,715.05 | 0.0205 | $55.69 | |
| GLMR | 0.13% | $0.999495 | 6.4394 | $6.44 | |
| TAIKO | 1.13% | $0.163117 | 351.2469 | $57.29 | |
| TAIKO | 0.02% | $2,714.67 | 0.00038004 | $1.03 | |
| ARBNOVA | 0.29% | $2,714.33 | 0.00545382 | $14.8 | |
| SCROLL | 0.21% | $0.065664 | 163.5253 | $10.74 | |
| SCROLL | 0.05% | $2,714.67 | 0.00099497 | $2.7 | |
| MANTLE | 0.12% | $0.786654 | 7.9861 | $6.28 | |
| MANTLE | 0.03% | $0.786843 | 2.0856 | $1.64 | |
| MANTLE | 0.03% | $0.786687 | 2.0856 | $1.64 | |
| MANTLE | 0.03% | $2,711.74 | 0.0005 | $1.36 | |
| MANTLE | 0.01% | $0.994042 | 0.6863 | $0.6822 | |
| POL | 0.07% | $0.110783 | 31.0166 | $3.44 | |
| POL | 0.06% | $2,718.66 | 0.0010755 | $2.92 | |
| POL | 0.02% | $140.49 | 0.00891274 | $1.25 | |
| POL | 0.02% | $82,160 | 0.00001502 | $1.23 | |
| POL | 0.01% | $0.999686 | 0.6008 | $0.6006 | |
| POL | 0.01% | $0.992299 | 0.5627 | $0.5583 | |
| POL | <0.01% | $10.83 | 0.0317 | $0.3432 | |
| POL | <0.01% | $0.999795 | 0.2807 | $0.2806 | |
| POL | <0.01% | $10.76 | 0.0202 | $0.2172 | |
| POL | <0.01% | $0.998684 | 0.2125 | $0.2122 | |
| POL | <0.01% | $0.998398 | 0.1154 | $0.1152 | |
| POL | <0.01% | $11.03 | 0.01 | $0.1103 | |
| POL | <0.01% | $1 | 0.1 | $0.1001 | |
| OPBNB | 0.08% | $835.2 | 0.00491239 | $4.1 | |
| OPBNB | 0.06% | $2,723.15 | 0.00111708 | $3.04 | |
| SONIC | 0.11% | $0.999776 | 5.4936 | $5.49 | |
| SONIC | <0.01% | $0.059507 | 1.5026 | $0.089414 | |
| GNO | 0.05% | $2,720 | 0.00101834 | $2.77 | |
| GNO | 0.01% | $0.999614 | 0.7484 | $0.7481 | |
| GNO | <0.01% | $0.999685 | 0.0201 | $0.020079 | |
| UNI | 0.05% | $2,714.67 | 0.00100672 | $2.73 | |
| UNI | <0.01% | $0.998458 | 0.1939 | $0.1935 | |
| AVAX | 0.02% | $10.85 | 0.1079 | $1.17 | |
| AVAX | <0.01% | $13.52 | 0.02 | $0.2705 | |
| AVAX | <0.01% | $0.999686 | 0.1293 | $0.1292 | |
| BLAST | 0.01% | $2,716.1 | 0.00027879 | $0.757223 | |
| BERA | <0.01% | $0.626743 | 0.2781 | $0.174315 | |
| HYPEREVM | <0.01% | $29.37 | 0.00456805 | $0.134156 | |
| MONAD | <0.01% | $0.020798 | 1 | $0.020798 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.