Latest 25 from a total of 880 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Swap With Magpie... | 55423533 | 69 days ago | OUT | 0 S | 0.01126057 | ||||
| Approve | 55423392 | 69 days ago | OUT | 0 S | 0.00256729 | ||||
| Swap With Magpie... | 55423265 | 69 days ago | OUT | 0 S | 0.0529041 | ||||
| Swap With Magpie... | 55423199 | 69 days ago | OUT | 0 S | 0.00849116 | ||||
| Approve | 55422896 | 69 days ago | OUT | 0 S | 0.0023298 | ||||
| Remove Liquidity | 55422754 | 69 days ago | OUT | 0 S | 0.01142152 | ||||
| Approve | 55422708 | 69 days ago | OUT | 0 S | 0.00231375 | ||||
| Withdraw | 55422619 | 69 days ago | OUT | 0 S | 0.00991406 | ||||
| Deposit | 55099686 | 72 days ago | OUT | 0 S | 0.01090222 | ||||
| Approve | 55099621 | 72 days ago | OUT | 0 S | 0.00232805 | ||||
| Join Pool | 55099546 | 72 days ago | OUT | 0 S | 0.01363832 | ||||
| Deposit | 55099278 | 72 days ago | OUT | 0 S | 0.01076782 | ||||
| Approve | 55099210 | 72 days ago | OUT | 0 S | 0.00232805 | ||||
| Join Pool | 55099122 | 72 days ago | OUT | 0 S | 0.01338502 | ||||
| Get Reward | 55098393 | 72 days ago | OUT | 0 S | 0.01043532 | ||||
| Get Reward | 55098323 | 72 days ago | OUT | 0 S | 0.01074312 | ||||
| Add Liquidity | 55097327 | 72 days ago | OUT | 0 S | 0.01921988 | ||||
| Approve | 55097158 | 72 days ago | OUT | 0 S | 0.0023298 | ||||
| Swap | 55097065 | 72 days ago | OUT | 0 S | 0.01940213 | ||||
| Remove Liquidity | 55096826 | 72 days ago | OUT | 0 S | 0.0030033 | ||||
| Remove Liquidity | 55096776 | 72 days ago | OUT | 0 S | 0.00830511 | ||||
| Approve | 55096743 | 72 days ago | OUT | 0 S | 0.00142185 | ||||
| Approve | 55096715 | 72 days ago | OUT | 0 S | 0.00231735 | ||||
| Withdraw | 55096641 | 72 days ago | OUT | 0 S | 0.00561271 | ||||
| Remove Liquidity | 55096326 | 72 days ago | OUT | 0 S | 0.01140627 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 55088738 | 72 days ago | 2.62251464 S | ||||
| 28441820 | 248 days ago | 2.69553913 S | ||||
| 26178318 | 257 days ago | 0.71537038 S | ||||
| 22602179 | 272 days ago | 0.27957633 S | ||||
| 21719887 | 276 days ago | 0.11264871 S | ||||
| 21719341 | 276 days ago | 0.2189521 S | ||||
| 18687524 | 292 days ago | 1.5217803 S | ||||
| 17841347 | 296 days ago | 0.94241084 S | ||||
| 17178198 | 299 days ago | 0.71990804 S | ||||
| 16027822 | 304 days ago | 0.37532764 S | ||||
| 15592899 | 306 days ago | 0.47679263 S | ||||
| 15580837 | 306 days ago | 0.89584061 S | ||||
| 15580688 | 306 days ago | 1.99701 S | ||||
| 13263020 | 318 days ago | 1.77444093 S | ||||
| 12421719 | 322 days ago | 0.55511313 S | ||||
| 12230224 | 323 days ago | 3.13922227 S | ||||
| 11579261 | 326 days ago | 0.44283872 S | ||||
| 11566268 | 326 days ago | 1 S | ||||
| 11159392 | 328 days ago | 7.2 S | ||||
| 10706287 | 330 days ago | 1.08208206 S | ||||
| 10234682 | 332 days ago | 1.63129553 S | ||||
| 9765046 | 334 days ago | 0.01643698 S | ||||
| 9751073 | 334 days ago | 0.505158 S | ||||
| 9517355 | 335 days ago | 2.30629029 S | ||||
| 9192934 | 336 days ago | 0.45605832 S |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$101.89
Net Worth in S
Token Allocations
USDC
71.89%
ETH
14.63%
USDT
9.35%
Others
4.13%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 67.47% | $0.999733 | 68.7634 | $68.75 | |
| BASE | 7.36% | $2,958.87 | 0.00253524 | $7.5 | |
| AVAX | 9.35% | $0.998345 | 9.5428 | $9.53 | |
| AVAX | 0.88% | $12.03 | 0.0746 | $0.897303 | |
| SONIC | 4.41% | $0.9997 | 4.4983 | $4.5 | |
| SONIC | 0.20% | $0.070262 | 2.8393 | $0.199496 | |
| BSC | 1.81% | $887.85 | 0.00207889 | $1.85 | |
| BSC | 0.13% | $0.002285 | 60 | $0.1371 | |
| ETH | 1.58% | $2,960.36 | 0.00054503 | $1.61 | |
| BLAST | 1.55% | $2,960.35 | 0.00053264 | $1.58 | |
| SWELL | 1.46% | $2,958.91 | 0.00050342 | $1.49 | |
| OP | 1.23% | $2,958.91 | 0.00042464 | $1.26 | |
| ARB | 0.86% | $2,960.36 | 0.00029618 | $0.87681 | |
| ARB | 0.12% | $2,960.71 | 0.00004031 | $0.1193 | |
| LINEA | 0.45% | $2,960.36 | 0.00015374 | $0.455121 | |
| FRAXTAL | 0.36% | $0.990817 | 0.3688 | $0.365374 | |
| SEI | 0.26% | $0.105749 | 2.4733 | $0.261545 | |
| CELO | 0.16% | $0.115453 | 1.3752 | $0.158766 | |
| POL | 0.15% | $0.125548 | 1.18 | $0.14815 | |
| SCROLL | 0.14% | $2,960.36 | 0.00004663 | $0.138054 | |
| BERA | 0.04% | $0.727387 | 0.0594 | $0.043232 | |
| GNO | 0.03% | $0.99952 | 0.0343 | $0.034261 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.