Latest 22 from a total of 22 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Claim Token | 54995087 | 74 days ago | OUT | 0 S | 0.00449005 | ||||
| Claim Token | 51479785 | 96 days ago | OUT | 0 S | 0.00462475 | ||||
| Claim Token | 51479777 | 96 days ago | OUT | 0 S | 0.00462475 | ||||
| Claim Token | 51479770 | 96 days ago | OUT | 0 S | 0.00568153 | ||||
| Claim Airdrop NF... | 41117537 | 178 days ago | OUT | 0 S | 0.00881442 | ||||
| Swap And Start B... | 32285969 | 233 days ago | OUT | 10 S | 0.01414282 | ||||
| Mint Nft | 27144694 | 255 days ago | OUT | 0 S | 0.01135207 | ||||
| Burn Chip And Ca... | 25779459 | 260 days ago | OUT | 0 S | 0.0044043 | ||||
| Trader Request_m... | 18542349 | 294 days ago | OUT | 1 wei | 0.00472285 | ||||
| Trader Request_o... | 18486613 | 294 days ago | OUT | 1 wei | 0.01918183 | ||||
| Trader Request_m... | 18417630 | 295 days ago | OUT | 1 wei | 0.00472285 | ||||
| Trader Request_o... | 18326311 | 295 days ago | OUT | 1 wei | 0.01607663 | ||||
| Trader Request_m... | 18225769 | 296 days ago | OUT | 1 wei | 0.00472285 | ||||
| Trader Request_o... | 17809287 | 298 days ago | OUT | 1 wei | 0.01893103 | ||||
| Trader Request_m... | 17263362 | 300 days ago | OUT | 1 wei | 0.00472285 | ||||
| Trader Request_o... | 17165322 | 301 days ago | OUT | 1 wei | 0.01892983 | ||||
| Wrap Native And ... | 17165270 | 301 days ago | OUT | 40 S | 0.00598411 | ||||
| Withdraw | 6150387 | 358 days ago | OUT | 0 S | 0.0032764 | ||||
| Claim Rewards | 4377270 | 373 days ago | OUT | 0 S | 0.00508953 | ||||
| Undelegate | 4377257 | 373 days ago | OUT | 0 S | 0.01095649 | ||||
| Claim | 888068 | 401 days ago | OUT | 0 S | 0.00019188 | ||||
| Delegate | 887959 | 401 days ago | OUT | 39 S | 0.0001616 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$44.80
Net Worth in S
Token Allocations
ETH
79.69%
BNB
10.45%
S
4.00%
Others
5.87%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 65.43% | $2,889.85 | 0.0101 | $29.31 | |
| LINEA | 8.62% | $2,890.91 | 0.00133513 | $3.86 | |
| OPBNB | 7.78% | $871.42 | 0.00399705 | $3.48 | |
| ETH | 4.50% | $2,890.55 | 0.00069764 | $2.02 | |
| SONIC | 4.00% | $0.067562 | 26.5068 | $1.79 | |
| SONIC | 0.32% | $0.067726 | 2.0998 | $0.1422 | |
| BSC | 2.67% | $871.08 | 0.00137494 | $1.2 | |
| GNO | 2.46% | $0.999461 | 1.1029 | $1.1 | |
| POL | 1.62% | $0.122491 | 5.9395 | $0.727536 | |
| POL | 0.68% | $0.999132 | 0.3028 | $0.3024 | |
| ARB | 0.74% | $2,890.5 | 0.00011459 | $0.33122 | |
| AVAX | 0.47% | $11.66 | 0.018 | $0.209488 | |
| OP | 0.24% | $0.29499 | 0.3689 | $0.1088 | |
| OP | 0.18% | $2,888.99 | 0.00002742 | $0.079204 | |
| ABSTRACT | 0.23% | $2,896.51 | 0.00003496 | $0.1012 | |
| MONAD | 0.04% | $0.018043 | 1 | $0.018043 | |
| APE | 0.04% | $0.180495 | 0.0933 | $0.016836 | |
| GLMR | <0.01% | $0.020874 | 0.00192211 | $0.00004 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.