Matched
topic0
0x8a0df8ef054fae2c3d2d19a7b322e864870cc9fd3cb07fb9526309c596244bf4
A total of 84 transactions found
Transaction Hash |
Method
|
Block
|
From
|
To
|
Amount | Txn Fee | |||
---|---|---|---|---|---|---|---|---|---|
Repay ETH | 9207877 | 2 days ago | 98.396129999 S | 0.00643033 | |||||
0x4d3043bf | 9207716 | 2 days ago | 0.001 S | 0.06047056 | |||||
Redeem ETH | 9195376 | 2 days ago | 0 S | 0.00878273 | |||||
Redeem ETH | 9183524 | 2 days ago | 0 S | 0.00878322 | |||||
Leverage | 9182907 | 2 days ago | 0 S | 0.03148381 | |||||
Repay ETH | 9182857 | 2 days ago | 60 S | 0.00643033 | |||||
Deleverage | 9181760 | 2 days ago | 0 S | 0.0314061 | |||||
Borrow ETH | 9181694 | 2 days ago | 0 S | 0.01159438 | |||||
Borrow ETH | 9181472 | 2 days ago | 0 S | 0.01159504 | |||||
Borrow ETH | 9180939 | 2 days ago | 0 S | 0.01159526 | |||||
Redeem ETH | 9161238 | 2 days ago | 0 S | 0.00878333 | |||||
Redeem ETH | 9150668 | 2 days ago | 0 S | 0.01053736 | |||||
Borrow ETH | 9149320 | 2 days ago | 0 S | 0.01275787 | |||||
Leverage | 9149240 | 2 days ago | 0 S | 0.03779714 | |||||
Mint ETH | 9149145 | 2 days ago | 2,404.10023 S | 0.00838402 | |||||
Borrow ETH | 9148693 | 2 days ago | 0 S | 0.01184311 | |||||
Borrow ETH | 9148057 | 2 days ago | 0 S | 0.0116555 | |||||
Borrow ETH | 9146874 | 2 days ago | 0 S | 0.01145242 | |||||
Mint ETH | 9146798 | 2 days ago | 2,458.61828 S | 0.00778675 | |||||
Borrow ETH | 9146206 | 2 days ago | 0 S | 0.01267938 | |||||
Mint ETH | 9146087 | 2 days ago | 2,500 S | 0.00913301 | |||||
Mint ETH | 9143982 | 2 days ago | 460 S | 0.06097038 | |||||
0xd309e128 | 9143520 | 2 days ago | 0 S | 0.06388756 | |||||
Mint ETH | 9142640 | 2 days ago | 100 S | 0.05981127 | |||||
Redeem ETH | 9135014 | 2 days ago | 0 S | 0.00878273 | |||||
Leverage | 9065888 | 2 days ago | 0 S | 0.03148238 | |||||
Mint ETH | 9065829 | 2 days ago | 10 S | 0.00861162 | |||||
Leverage | 8692987 | 4 days ago | 0 S | 0.03116074 | |||||
Leverage | 8692531 | 4 days ago | 0 S | 0.03313249 | |||||
Deleverage | 8692205 | 4 days ago | 0 S | 0.03271834 | |||||
Leverage | 8568985 | 4 days ago | 0 S | 0.03406414 | |||||
Repay ETH | 8568823 | 4 days ago | 29.030918199 S | 0.0065725 | |||||
Redeem ETH | 8554795 | 5 days ago | 0 S | 0.00878553 | |||||
Redeem ETH | 8543335 | 5 days ago | 0 S | 0.00878493 | |||||
Repay ETH | 8396709 | 5 days ago | 3 S | 0.00803825 | |||||
Leverage | 8395131 | 5 days ago | 0 S | 0.03115717 | |||||
Repay ETH | 8395092 | 5 days ago | 15 S | 0.0064306 | |||||
Deleverage | 8395017 | 5 days ago | 0 S | 0.03601295 | |||||
Borrow ETH | 8394938 | 5 days ago | 0 S | 0.01159504 | |||||
Leverage | 7950889 | 8 days ago | 0 S | 0.03109133 | |||||
Repay ETH | 7950838 | 8 days ago | 12.462721399 S | 0.0064306 | |||||
Leverage | 7950793 | 8 days ago | 0 S | 0.03313601 | |||||
Repay ETH | 7950760 | 8 days ago | 6.97937965 S | 0.0064306 | |||||
Leverage | 7950549 | 8 days ago | 0 S | 0.03208557 | |||||
Mint ETH | 7627394 | 11 days ago | 103.030108999 S | 0.01292197 | |||||
Mint ETH | 7524235 | 11 days ago | 100 S | 0.00861621 | |||||
Redeem ETH | 6898176 | 16 days ago | 0 S | 0.00878196 | |||||
Mint ETH | 5968162 | 23 days ago | 0.15487153 S | 0.00960786 | |||||
Leverage | 5287837 | 30 days ago | 0 S | 0.03290758 | |||||
Mint ETH | 5287763 | 30 days ago | 0.5 S | 0.01163775 |
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.