S Price: $0.595967 (-12.37%)

Matched


topic0
0x3f0b46725027bb418b2005f4683538eccdbcdf1de2b8649a29dbd9c507d16ff4
A total of 1,436 transactions found
Transaction Hash
Method
Block
From
 
To
Add Liquidity NA... 2201869 2025-01-01 22:21:3117 days ago1735770091 10.145611935 S 0.000998471.11
Add Liquidity NA... 2201068 2025-01-01 22:13:1017 days ago1735769590 218.852867664 S 0.002377011.11
Add Liquidity NA... 2197661 2025-01-01 21:23:5317 days ago1735766633 60 S 0.006259571
Add Liquidity NA... 2196084 2025-01-01 21:02:5017 days ago1735765370 14 S 0.003318491
Add Liquidity NA... 2195992 2025-01-01 21:01:1017 days ago1735765270 30 S 0.003318511
Add Liquidity NA... 2195902 2025-01-01 20:59:3317 days ago1735765173 65 S 0.003335841
Add Liquidity NA... 2195799 2025-01-01 20:57:4417 days ago1735765064 140 S 0.0053811
Add Liquidity NA... 2190506 2025-01-01 19:43:3817 days ago1735760618 1,000 S 0.003872371.11
Add Liquidity NA... 2164079 2025-01-01 13:53:5517 days ago1735739635 13.85 S 0.005720661.1
Add Liquidity NA... 2162690 2025-01-01 13:38:2817 days ago1735738708 500 S 0.01429652.67623076
Add Liquidity NA... 2153448 2025-01-01 11:38:4818 days ago1735731528 13 S 0.007683831.11
Add Liquidity NA... 2153083 2025-01-01 11:34:1918 days ago1735731259 8 S 0.008944321.3
Add Liquidity NA... 2117711 2024-12-31 23:47:2918 days ago1735688849 5.5 S 0.00491031.1
Add Liquidity NA... 2116083 2024-12-31 23:10:1118 days ago1735686611 69 S 0.003350771
Add Liquidity NA... 2115425 2024-12-31 22:54:1418 days ago1735685654 18 S 0.006334631
Add Liquidity NA... 2099134 2024-12-31 17:49:5918 days ago1735667399 10.193914997 S 0.005328721.1
Add Liquidity NA... 2098443 2024-12-31 17:39:0818 days ago1735666748 20 S 0.007842272.25207171
Add Liquidity NA... 2098146 2024-12-31 17:35:4018 days ago1735666540 25 S 0.012045373.57570057
Add Liquidity NA... 2097812 2024-12-31 17:32:0518 days ago1735666325 20 S 0.003226081
Add Liquidity NA... 2097153 2024-12-31 17:19:5018 days ago1735665590 37.955147691 S 0.005931921.84545454
Add Liquidity NA... 2096892 2024-12-31 17:15:5518 days ago1735665355 2.426626161 S 0.00484221.5
Add Liquidity NA... 2096681 2024-12-31 17:11:2018 days ago1735665080 159 S 0.005825141
Add Liquidity NA... 2095982 2024-12-31 16:58:1518 days ago1735664295 150 S 0.007678741.41
Add Liquidity NA... 2094903 2024-12-31 16:36:2418 days ago1735662984 1,000 S 0.004413491.11
Add Liquidity NA... 2077342 2024-12-31 11:43:1719 days ago1735645397 15.5 S 0.006407951
Add Liquidity NA... 2073947 2024-12-31 10:40:3719 days ago1735641637 1 S 0.000662011
Add Liquidity NA... 2068834 2024-12-31 9:08:1819 days ago1735636098 200 S 0.019827582
Add Liquidity NA... 2067896 2024-12-31 8:50:3319 days ago1735635033 0.1 S 0.004377071.3
Add Liquidity NA... 2060276 2024-12-31 6:14:3519 days ago1735625675 5.5 S 0.003401581
Add Liquidity NA... 2058397 2024-12-31 5:28:3319 days ago1735622913 714.838937942 S 0.010323291.11
Add Liquidity NA... 2057423 2024-12-31 5:06:0119 days ago1735621561 25 S 0.002737731
Add Liquidity NA... 2052564 2024-12-31 3:14:2819 days ago1735614868 1 S 0.006569481
Add Liquidity NA... 2052254 2024-12-31 3:07:0119 days ago1735614421 52.075995026 S 0.017059092.5
Add Liquidity NA... 2047188 2024-12-31 1:28:2119 days ago1735608501 10 S 0.00737781.12222222
Add Liquidity NA... 2044435 2024-12-31 0:41:5919 days ago1735605719 6.8 S 0.003681721
Add Liquidity NA... 2042835 2024-12-31 0:12:2819 days ago1735603948 50 S 0.007562911.11
Add Liquidity NA... 2041476 2024-12-30 23:49:0119 days ago1735602541 6 S 0.004389841.1
Add Liquidity NA... 2033726 2024-12-30 21:57:0619 days ago1735595826 105 S 0.006018341.32
Add Liquidity NA... 2029642 2024-12-30 21:08:1619 days ago1735592896 500 S 0.009080641.11
Add Liquidity NA... 2022653 2024-12-30 19:05:4319 days ago1735585543 105 S 0.003171771
Add Liquidity NA... 2022460 2024-12-30 19:02:1219 days ago1735585332 15.660809896 S 0.000490061
Add Liquidity NA... 2016613 2024-12-30 17:32:5919 days ago1735579979 200 S 0.00371231.67
Add Liquidity NA... 2014267 2024-12-30 16:56:1119 days ago1735577771 1,000 S 0.006164011.21
Add Liquidity NA... 2006485 2024-12-30 15:18:3019 days ago1735571910 30 S 0.006389011
Add Liquidity NA... 2000589 2024-12-30 14:15:4219 days ago1735568142 2,000 S 0.008019191.27578571
Add Liquidity NA... 1991733 2024-12-30 12:48:2420 days ago1735562904 114.06162014 S 0.004118681.11
Add Liquidity NA... 1986066 2024-12-30 11:43:4620 days ago1735559026 1,450 S 0.003931561.11
Add Liquidity NA... 1979777 2024-12-30 10:31:3320 days ago1735554693 1,970 S 0.006048191.11
Add Liquidity NA... 1974139 2024-12-30 9:15:0020 days ago1735550100 100 S 0.005682471
Add Liquidity NA... 1944403 2024-12-30 0:12:5920 days ago1735517579 8 S 0.003893581.1

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.