S Price: $0.408376 (-0.85%)

Matched


topic0
0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822
A total of 50 transactions found
Transaction Hash
Method
Block
From
 
To
Swap 6524793 2025-02-04 11:07:545 days ago1738667274 0 S 0.0216198155.01
Swap Compact 5999545 2025-01-31 9:34:429 days ago1738316082 0 S 0.0274978555
Swap 5493631 2025-01-26 20:13:2013 days ago1737922400 0 S 0.0448954110
Swap 5370442 2025-01-25 13:07:0115 days ago1737810421 0 S 0.04838921106
Swap 5142659 2025-01-23 15:54:4817 days ago1737647688 20 S 0.025450850
Swap 5072095 2025-01-23 2:55:1717 days ago1737600917 3 S 0.0227256755
Swap 5029211 2025-01-22 19:55:3617 days ago1737575736 10 S 0.0217836855
Swap 5021082 2025-01-22 18:32:0117 days ago1737570721 100 S 0.0282631160.5
Swap 4936082 2025-01-22 6:31:5418 days ago1737527514 0.5 S 0.0200133555.01
Swap 4935784 2025-01-22 6:29:0318 days ago1737527343 0 S 0.0166107155
Swap 4935748 2025-01-22 6:28:3718 days ago1737527317 100 S 0.0188905255
Swap 4935223 2025-01-22 6:23:5618 days ago1737527036 0 S 0.0166093955
Swap 4935018 2025-01-22 6:22:0618 days ago1737526926 160 S 0.0227276555
Swap 4789691 2025-01-21 8:02:0519 days ago1737446525 0 S 0.0166107155
Swap 4789441 2025-01-21 8:00:2019 days ago1737446420 100 S 0.0227289755
Swap 4732086 2025-01-20 21:08:3419 days ago1737407314 0 S 0.0166093955
Swap 4731878 2025-01-20 21:06:3319 days ago1737407193 50 S 0.0227276555
Swap 4588435 2025-01-19 20:51:1420 days ago1737319874 0 S 0.0236393355
Swap 4440030 2025-01-18 19:44:3421 days ago1737229474 0 S 0.0221356251.5
Swap 4273580 2025-01-17 14:33:1923 days ago1737124399 6.458952622 S 0.04483914101.5
Swap 4211767 2025-01-17 0:35:2423 days ago1737074124 10 S 0.0480901110.01
Swap 4181361 2025-01-16 18:26:3723 days ago1737051997 7 S 0.04545134110
Swap 4177612 2025-01-16 17:41:0224 days ago1737049262 0 S 0.03374547110
Swap 4176054 2025-01-16 17:25:1624 days ago1737048316 20 S 0.03589311110
Swap 4175872 2025-01-16 17:23:3424 days ago1737048214 20 S 0.04545398110
Swap 4173633 2025-01-16 16:56:4824 days ago1737046608 0 S 0.0607563110
Swap 4173401 2025-01-16 16:53:5724 days ago1737046437 19.476828177 S 0.04091582110
Swap 4172939 2025-01-16 16:50:0924 days ago1737046209 0 S 0.03321747110
Swap 4172411 2025-01-16 16:46:5024 days ago1737046010 0 S 0.03373887110
Swap 4172128 2025-01-16 16:44:3624 days ago1737045876 0 S 0.03373887110
Swap 4170881 2025-01-16 16:31:4624 days ago1737045106 36 S 0.04545134110
Swap 3979886 2025-01-15 10:21:5125 days ago1736936511 20 S 0.0144309133.01
Swap 3923747 2025-01-14 22:31:5525 days ago1736893915 1 S 0.013635433
Swap 3878050 2025-01-14 13:59:3026 days ago1736863170 0 S 0.00166085.5
Swap 3877487 2025-01-14 13:54:0626 days ago1736862846 0 S 0.002071145.5
Swap Compact 3845149 2025-01-14 8:20:2326 days ago1736842823 27 S 0.00190285.5
Swap 3770212 2025-01-13 17:30:2427 days ago1736789424 1 S 0.002366765.5
Swap 3538281 2025-01-12 7:55:1528 days ago1736668515 5 S 0.001615865.5
Swap 3538222 2025-01-12 7:54:4728 days ago1736668487 5 S 0.002213975.5
0xff190b9f 3064469 2025-01-09 2:32:2931 days ago1736389949 2 S 0.001754485.5
0x83655467 3008615 2025-01-08 16:51:1832 days ago1736355078 0 S 0.002116095.51
0xff190b9f 2765391 2025-01-06 22:04:3533 days ago1736201075 100 S 0.000292911.11
0xff190b9f 2764390 2025-01-06 21:53:2233 days ago1736200402 118 S 0.000261261.1
0xff190b9f 2763992 2025-01-06 21:49:3533 days ago1736200175 9 S 0.000358981.1
Swap Compact 2744374 2025-01-06 18:28:0233 days ago1736188082 0 S 0.001572063.24
Swap 2742540 2025-01-06 18:09:1033 days ago1736186950 0 S 0.000673671.32
0xff190b9f 2647468 2025-01-06 1:25:0634 days ago1736126706 2 S 0.000354461.11
0xff190b9f 2644352 2025-01-06 0:51:1834 days ago1736124678 1 S 0.000401451.19
0xff190b9f 2640531 2025-01-06 0:13:4434 days ago1736122424 2 S 0.000377851.12
0x9af52780 2632190 2025-01-05 22:29:3734 days ago1736116177 0.1 S 0.000465661.221

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.