S Price: $0.480566 (+3.36%)

Matched


topic0
0xdccd412f0b1252819cb1fd330b93224ca42612892bb3f4f789976e6d81936496
A total of 2,507 transactions found
Transaction Hash
Method
Block
From
 
To
Remove Liquidity... 7111388 2025-02-09 7:09:0467 days ago1739084944 0 S 0.0094257955
Remove Liquidity 7110727 2025-02-09 6:56:5367 days ago1739084213 0 S 0.0059796550
Remove Liquidity 7108707 2025-02-09 6:24:0167 days ago1739082241 0 S 0.0069943555.01
Remove Liquidity 7098704 2025-02-09 3:54:5467 days ago1739073294 0 S 0.0069922655.01
Remove Liquidity 7098544 2025-02-09 3:52:1767 days ago1739073137 0 S 0.0069908955.01
Remove Liquidity 7097628 2025-02-09 3:42:4667 days ago1739072566 0 S 0.0104781682.5
Remove Liquidity... 7092156 2025-02-09 2:25:3767 days ago1739067937 0 S 0.0095637355
Remove Liquidity 7091106 2025-02-09 2:10:3667 days ago1739067036 0 S 0.006493155.01
Remove Liquidity 7091066 2025-02-09 2:10:0967 days ago1739067009 0 S 0.0069874255.01
Remove Liquidity 7088506 2025-02-09 1:33:4667 days ago1739064826 0 S 0.0104306955
Remove Liquidity 7085458 2025-02-09 1:02:2467 days ago1739062944 0 S 0.0130999877.5
Remove Liquidity 7083067 2025-02-09 0:30:4667 days ago1739061046 0 S 0.0069922655.01
Remove Liquidity 7082195 2025-02-09 0:20:2467 days ago1739060424 0 S 0.0099767968.75
Remove Liquidity 7081952 2025-02-09 0:17:0467 days ago1739060224 0 S 0.0084602655
Remove Liquidity 7077330 2025-02-08 23:15:0767 days ago1739056507 0 S 0.0079766755.01
Remove Liquidity 7075019 2025-02-08 22:44:1467 days ago1739054654 0 S 0.00769455
Remove Liquidity... 7073200 2025-02-08 22:22:3267 days ago1739053352 0 S 0.0148539482.51
Remove Liquidity 7072922 2025-02-08 22:19:5967 days ago1739053199 0 S 0.0065795955
Remove Liquidity 7072526 2025-02-08 22:15:2467 days ago1739052924 0 S 0.0069928255.02
Remove Liquidity 7070593 2025-02-08 21:53:0567 days ago1739051585 0 S 0.0079752355.01
Remove Liquidity 7069181 2025-02-08 21:36:1567 days ago1739050575 0 S 0.0069929255.01
Remove Liquidity 7068156 2025-02-08 21:25:2967 days ago1739049929 0 S 0.0079801355.01
Remove Liquidity 7067016 2025-02-08 21:11:5067 days ago1739049110 0 S 0.0067849655
Remove Liquidity 7064451 2025-02-08 20:45:4467 days ago1739047544 0 S 0.0065789355
Remove Liquidity 7063112 2025-02-08 20:32:3867 days ago1739046758 0 S 0.0069867155.01
Remove Liquidity 7062695 2025-02-08 20:28:3267 days ago1739046512 0 S 0.0065789355
Remove Liquidity 7062664 2025-02-08 20:28:1267 days ago1739046492 0 S 0.0069867155.01
Remove Liquidity 7062066 2025-02-08 20:22:4467 days ago1739046164 0 S 0.0069922655.01
Remove Liquidity 7060872 2025-02-08 20:09:5467 days ago1739045394 0 S 0.006908155.01
Remove Liquidity 7054888 2025-02-08 19:14:4067 days ago1739042080 0 S 0.0069879855.02
Remove Liquidity... 7054186 2025-02-08 19:06:4967 days ago1739041609 0 S 0.0106827459.37
Remove Liquidity 7053260 2025-02-08 18:57:2767 days ago1739041047 0 S 0.0065789355
Remove Liquidity... 7052941 2025-02-08 18:54:0867 days ago1739040848 0 S 0.0098982255.01
Remove Liquidity... 7051214 2025-02-08 18:38:0767 days ago1739039887 0 S 0.0094257955
Remove Liquidity 7050446 2025-02-08 18:31:5268 days ago1739039512 0 S 0.0070198155
Remove Liquidity 7050167 2025-02-08 18:30:0268 days ago1739039402 0 S 0.0103749371.5
Remove Liquidity 7050113 2025-02-08 18:29:3268 days ago1739039372 0 S 0.0070198155
Remove Liquidity 7049813 2025-02-08 18:27:3268 days ago1739039252 0 S 0.0069872655.02
Remove Liquidity 7049157 2025-02-08 18:22:1568 days ago1739038935 0 S 0.0072528455.01
Remove Liquidity 7048676 2025-02-08 18:18:4868 days ago1739038728 0 S 0.0069892555.03
Remove Liquidity 7048278 2025-02-08 18:16:0768 days ago1739038567 0 S 0.0071713655.02
Remove Liquidity 7047286 2025-02-08 18:08:5468 days ago1739038134 0 S 0.0068978255.05
Remove Liquidity 7046615 2025-02-08 18:03:5268 days ago1739037832 0 S 0.0069922655.01
Remove Liquidity 7039081 2025-02-08 16:43:1568 days ago1739032995 0 S 0.0065789355
Remove Liquidity 7038622 2025-02-08 16:37:1468 days ago1739032634 0 S 0.0079807955.01
Remove Liquidity 7038500 2025-02-08 16:35:2668 days ago1739032526 0 S 0.0065782755
Remove Liquidity 7038243 2025-02-08 16:32:5268 days ago1739032372 0 S 0.0075202655
Remove Liquidity 7020354 2025-02-08 13:07:5868 days ago1739020078 0 S 0.0075209255
Remove Liquidity 6975917 2025-02-08 2:53:3468 days ago1738983214 0 S 0.0065782755
Remove Liquidity 6960081 2025-02-07 23:29:3168 days ago1738970971 0 S 0.0104207955

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.