S Price: $0.866446 (+0.09%)

Matched


topic0
0x33f3048bd4e6af45e53afb722adfd57dbde82da7e93e44db921fb4b8c6a70c4b
A total of 92 transactions found
Transaction Hash
Method
Block
From
 
To
Leverage 9179451 2025-02-21 17:13:403 hrs ago1740158020 0 S 0.0303788655
Repay 9179367 2025-02-21 17:13:113 hrs ago1740157991 0 S 0.0061877255
Borrow 9118171 2025-02-21 11:31:109 hrs ago1740137470 0 S 0.0126362266
Borrow 9059918 2025-02-21 6:11:2314 hrs ago1740118283 0 S 0.0106775955
Borrow 8985590 2025-02-20 23:06:2821 hrs ago1740092788 0 S 0.0105316655.01
Borrow 8973004 2025-02-20 21:52:4022 hrs ago1740088360 0 S 0.0106770955
Leverage 8972916 2025-02-20 21:52:0822 hrs ago1740088328 0 S 0.0294083355
Leverage 8972758 2025-02-20 21:51:1522 hrs ago1740088275 0 S 0.0303807955
Deleverage 8963372 2025-02-20 20:59:0823 hrs ago1740085148 0 S 0.0305300655
Repay 8963052 2025-02-20 20:57:2123 hrs ago1740085041 0 S 0.0074255266
Repay 8959796 2025-02-20 20:39:5724 hrs ago1740083997 0 S 0.0061886555
Repay 8958633 2025-02-20 20:33:3024 hrs ago1740083610 0 S 0.0061886555
Leverage 8956299 2025-02-20 20:20:1424 hrs ago1740082814 0 S 0.0303784255
Leverage 8955918 2025-02-20 20:18:0124 hrs ago1740082681 0 S 0.0303789255
Repay 8955800 2025-02-20 20:17:2024 hrs ago1740082640 0 S 0.0061879455
Deleverage 8889473 2025-02-20 13:57:1330 hrs ago1740059833 0 S 0.0300280755
Deleverage 8820441 2025-02-20 6:38:2338 hrs ago1740033503 0 S 0.0401736568.75
Repay 8757577 2025-02-19 23:13:2145 hrs ago1740006801 0 S 0.0061876855.01
Repay 8757548 2025-02-19 23:13:0645 hrs ago1740006786 0 S 0.0061897855.01
Repay 8757357 2025-02-19 23:11:4345 hrs ago1740006703 0 S 0.0061890655.01
Repay 8757140 2025-02-19 23:10:0445 hrs ago1740006604 0 S 0.0074263866
Repay 8756942 2025-02-19 23:08:3945 hrs ago1740006519 0 S 0.0068075260.5
Repay 8756709 2025-02-19 23:06:5145 hrs ago1740006411 0 S 0.0061897855.01
Borrow 8714480 2025-02-19 18:41:152 days ago1739990475 0 S 0.0115216255.01
Borrow 8699234 2025-02-19 17:14:342 days ago1739985274 0 S 0.0106811255.01
Borrow 8698921 2025-02-19 17:12:512 days ago1739985171 0 S 0.0109995656.65
Borrow 8698695 2025-02-19 17:11:362 days ago1739985096 0 S 0.0116677855.01
Borrow 8698545 2025-02-19 17:10:462 days ago1739985046 0 S 0.0108456456.65
Borrow 8698450 2025-02-19 17:10:152 days ago1739985015 0 S 0.0120190356.65
Borrow 8698273 2025-02-19 17:09:162 days ago1739984956 0 S 0.0112713958.05
Borrow 8698063 2025-02-19 17:08:092 days ago1739984889 0 S 0.0116519660.01
Borrow 8697878 2025-02-19 17:07:112 days ago1739984831 0 S 0.0125179660.01
Borrow 8697810 2025-02-19 17:06:502 days ago1739984810 0 S 0.0106811255.01
Borrow 8697395 2025-02-19 17:04:392 days ago1739984679 0 S 0.0120190356.65
Borrow 8696863 2025-02-19 17:01:472 days ago1739984507 0 S 0.0116710855.01
Borrow 8527510 2025-02-18 21:33:242 days ago1739914404 0 S 0.0105330355.01
Borrow 8527024 2025-02-18 21:30:162 days ago1739914216 0 S 0.0105330355.01
Borrow 8526309 2025-02-18 21:24:452 days ago1739913885 0 S 0.0114958755.01
Borrow 8409078 2025-02-18 6:44:003 days ago1739861040 0 S 0.0109519855
Borrow 8408517 2025-02-18 6:40:593 days ago1739860859 0 S 0.0118681755
Deleverage 8325214 2025-02-17 19:22:544 days ago1739820174 0 S 0.032345555
Repay 8267858 2025-02-17 12:33:174 days ago1739795597 0 S 0.0061865655

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.