Transaction Details
Transaction Action
Status:
Fail with error '-3333252'
Block:
1360473147600980 Block Confirmations
Timestamp:
318 days ago (Mar-14-2025 05:24:52 AM UTC)
To:
Value:
Transaction Fee:
0.239861218065 S $0.02
Gas Price:
57.855 Gwei (0.000000057855 S)
S Price:
$0.53 / S
Gas Limit & Usage by Txn:
6,002,856
|
4,145,903 (69.07%)
Gas Fees:
Base: 50 Gwei |Max: 57.855 Gwei |Max Priority: 11.02 Gwei
Burnt & Txn Savings Fees:
🔥 Burnt: 0.239861218065 S 💸 Txn Savings: 0 S
Other Attributes:
Txn Type: 2 (EIP-1559)
Nonce: 7237
Position In Block: 0
Input Data:
More Details:
Click to show more
Click to show less
Private Note:
To access the Private Note feature, you must be Logged In
The contract call From 0x042dEA87...dE37109dd To 0x455a07a6...cC94a194F produced 59 Internal Transactions
ADVANCED MODE:
| Type Trace Address | From | To | Value | Gas Limit | ||
|---|---|---|---|---|---|---|
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x672Bc486...C382fa1C6 | 0.151055049000267413 S | 5,381,572 | ||
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x48c756dd...0820f01E8 | 0.003319381623091379 S | 5,345,763 | ||
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x8f1A6675...9E3E340E5 | 0.000295444267681536 S | 5,312,709 | ||
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x18da9BE8...85b996221 | 0.001057154215573035 S | 5,279,656 | ||
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x1A3d0850...69Cd39E11 | 0.006254582825887734 S | 5,246,603 | ||
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x4cbeb3D6...2d00C7ECC | 0.00082815685030027 S | 5,213,549 | ||
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xf07B0509...01C914249 | 0.000193336461419667 S | 5,180,496 | ||
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xCC193f29...C5CFd0f51 | 0.000183022674016147 S | 5,136,245 | ||
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x52FAC681...394827829 | 0.004356451189268767 S | 5,103,192 | ||
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x03DD4efF...1a8700684 | 0.000236131560309665 S | 5,070,139 | ||
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xF3bed5Af...16e778Df3 | 0.010341059277381683 S | 5,037,085 | ||
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xd75e421a...5264591cF | 0.017471334609057204 S | 5,004,032 | ||
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x9cE18971...F30111E20 | 0.035337703594195212 S | 4,970,979 | ||
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x9f2F120D...C2d647a77 | 0.042863375068547851 S | 4,937,925 | ||
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x0C5B7ca5...626BDD12f | 0.000032219294301434 S | 4,904,872 | ||
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x680Df709...F646f6fE8 | 0.124800888670279691 S | 4,871,819 | ||
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x8F1271d4...aAeDC39B0 | 0.000327934080625845 S | 4,838,765 | ||
| call_0_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x24f2F1bD...EFc377998 | 0.000652717737309279 S | 4,805,712 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x0d99f8D7...Af96f39d6 | 0.001194435647349515 S | 4,307,483 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xEC4C1576...F6Be12b4c | 0.000028113110187725 S | 4,274,430 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xf0F31Ac0...991bb9E31 | 0.624980288528410211 S | 4,238,131 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xD30cdD18...5d487df3a | 0.299582263042609689 S | 4,205,078 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xC754f2Eb...D9711D71A | 0.265948419665966432 S | 4,172,024 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xb8e02001...46Ac373e7 | 0.063437854706976785 S | 4,138,971 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x3ee63082...Fe7A49E3b | 0.922202128520090502 S | 4,105,918 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xC285Dc23...f68954da6 | 0.236096727564214795 S | 4,072,864 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x1186534a...49a5C1F35 | 0.223857527332711807 S | 4,039,811 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x8db8451B...36fd75f04 | 0.00787744339705627 S | 4,006,758 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x73d52Bf2...462492bf1 | 0.000003306102327306 S | 3,973,704 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xe49e4f06...70153Fd34 | 0.401320897804752303 S | 3,940,651 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xFd4cE691...75D82A96c | 0.074914044687223095 S | 3,907,598 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xa24D0e26...04abacc3A | 0.001190412081156823 S | 3,874,544 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x03040B79...cDe12647f | 0.222365967880982392 S | 3,841,491 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xfe5fc8F4...2C13c2645 | 0.044433102458750621 S | 3,808,438 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xbE475541...58fdEB450 | 0.000297548015742034 S | 3,775,384 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x66d7327B...dAeE64285 | 0.022060329256193249 S | 3,742,331 | ||
| call_0_1_1_1_1_1_1_1 | Sonic Labs: wS Token | 0x1D368773...afB330CDc | 0.983730091711925679 S | 3,719,044 | ||
| call_0_1_1_1_1_1_1 | Shadow: Router | 0xf1d06a43...a96662DfA | 0.983730091711925679 S | 3,769,602 | ||
| call_0_1_1_1_1_1 | 0xf1d06a43...a96662DfA | 0x1D368773...afB330CDc | 0.983730091711925679 S | 3,833,867 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xd55B6427...85Dc60229 | 0.000271241468603475 S | 3,605,630 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xb680C2d6...3A3fbf2b1 | 0.047442325714504771 S | 3,572,576 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x3fFA31dA...84c5A0007 | 0.01623596349074113 S | 3,539,523 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x09Af3C71...1a790cF1f | 0.022060329256193249 S | 3,506,470 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0xCE88505E...27Df37FAC | 0.000178367764239054 S | 3,473,416 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x23076E4a...e8db43a16 | 0.025501849020568127 S | 3,440,363 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x6124d32d...c6a726178 | 0.034025506940220232 S | 3,407,310 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x5b54701C...525D4846f | 0.009628374611186351 S | 3,374,256 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x7F989C4b...56Dae254B | 0.004829999865465389 S | 3,341,203 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x216d1f41...8ed6B6117 | 0.016419187917823833 S | 3,308,150 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x93962344...a6765bfAf | 0.003356321522549402 S | 3,275,096 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x980ef52f...1E2913994 | 0.003803818737748761 S | 3,242,043 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x01bfE055...7111C858b | 0.006412462776825929 S | 3,208,990 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x10797cD3...491A5daa6 | 0.002037933846982254 S | 3,175,936 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x20ec19cd...B7133228D | 0.000146742233575631 S | 3,131,758 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xB6568604...9d3e20E99 | 0x7B48addB...0456B7bF9 | 0.000130079648288179 S | 3,098,704 | ||
| call_0_1_1_1_1_1_1 | Shadow: Router | 0x039e2fB6...3bc94aD38 | 0.983730091711925679 S | 3,150,694 | ||
| call_0_1_1_1_1_1_1_1 | Sonic Labs: wS Token | 0x1D368773...afB330CDc | 12.3540303563460697 S | 2,365,409 | ||
| call_0_1_1_1_1_1_1 | Shadow: Router | 0xf1d06a43...a96662DfA | 12.3540303563460697 S | 2,394,450 | ||
| call_0_1_1_1_1_1 | 0xf1d06a43...a96662DfA | 0xB6568604...9d3e20E99 | 12.3540303563460697 S | 2,436,164 |
| AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
|---|
Transaction Receipt Event Logs
| Authority | Delegated Address | Nonce | Validity | yParity | r | s |
|---|
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.