Transaction Details
Transaction Action
Status:
Success
Block:
20867390820137 Block Confirmations
Timestamp:
4 days ago (Apr-18-2025 09:01:45 AM UTC)
Interacted With (To):
Internal Transactions:
ERC-20 Tokens Transferred: 18
Value:
Transaction Fee:
0.24042098496 S $0.13
Gas Price:
55.01 Gwei (0.00000005501 S)
S Price:
$0.46 / S
Gas Limit & Usage by Txn:
6,503,672
|
4,370,496 (67.2%)
Gas Fees:
Base: 50 Gwei
Burnt Fees:
🔥 Burnt: 0.24042098496 S
Other Attributes:
Txn Type: 0 (Legacy)
Nonce: 121
Position In Block: 6
More Details:
Click to show more
Click to show less
Private Note:
To access the Private Note feature, you must be Logged In
The contract call From 0x9f2F120D...C2d647a77 To 0x92643Dc4...A0704a9c2 produced 34 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | ||
---|---|---|---|---|---|---|
call_0_1_1_1_1 | Sonic Labs: wS Token | 0x1D368773...afB330CDc | 3.284484973471608792 S | 4,885,074 | ||
call_0_1_1_1 | Shadow: Router | 0xf1d06a43...a96662DfA | 3.284484973471608792 S | 4,954,142 | ||
call_0_1_1 | 0xf1d06a43...a96662DfA | 0x1D368773...afB330CDc | 3.284484973471608792 S | 5,043,595 | ||
call_0_1_1_1 | Shadow: Router | 0x039e2fB6...3bc94aD38 | 3.284484973471608792 S | 3,931,378 | ||
call_0_1_1_1_1 | Sonic Labs: wS Token | 0x1D368773...afB330CDc | 20.23799753504017532 S | 3,226,683 | ||
call_0_1_1_1 | Shadow: Router | 0xf1d06a43...a96662DfA | 20.23799753504017532 S | 3,269,395 | ||
call_0_1_1 | 0xf1d06a43...a96662DfA | 0xB6568604...9d3e20E99 | 20.23799753504017532 S | 3,323,602 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xa98905b0...92Ed217A7 | 0.212333947203205991 S | 3,200,613 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xFCC582fa...3d53F0657 | 0.258586709692685677 S | 3,152,178 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x0A0Dc378...aaeD21711 | 0.515962392978291465 S | 3,127,000 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xc5e0A8FB...1e5D6444E | 0.448639348557868171 S | 3,081,888 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x783fDC5f...b98754D0F | 0.2440819596253723 S | 3,056,710 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x64783D4A...4456B40B0 | 0.201787125667414036 S | 3,001,631 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x580Ec4b4...E6b5793e8 | 0.263935742753516637 S | 2,880,107 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x2A4Cdc9b...647f5a7b5 | 0.336936976307342118 S | 2,838,317 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x672Bc486...C382fa1C6 | 0.868429940095361989 S | 2,813,139 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xd75e421a...5264591cF | 0.240812050962009365 S | 2,751,416 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x9cE18971...F30111E20 | 0.553341225496663173 S | 2,726,237 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x9f2F120D...C2d647a77 | 0.256335844350171338 S | 2,703,520 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x88b01905...60B8BD6A1 | 0.262188797174647088 S | 2,652,330 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xf0F31Ac0...991bb9E31 | 2.936301010207794912 S | 2,527,451 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xD30cdD18...5d487df3a | 1.410134476716667749 S | 2,502,272 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xC754f2Eb...D9711D71A | 1.250150562921683651 S | 2,477,094 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xb8e02001...46Ac373e7 | 0.2841578240395972 S | 2,451,916 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xC285Dc23...f68954da6 | 1.114500729760018634 S | 2,423,524 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x1186534a...49a5C1F35 | 1.051519461274910352 S | 2,398,346 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xe49e4f06...70153Fd34 | 1.88794015267244243 S | 2,366,523 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xFd4cE691...75D82A96c | 0.430688015863086131 S | 2,341,345 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x03040B79...cDe12647f | 1.0747792478187096 S | 2,312,844 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xfe5fc8F4...2C13c2645 | 0.208681359460912245 S | 2,287,666 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xB8E6890F...8C2ca2121 | 0.211296872596385192 S | 2,259,165 | ||
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xb680C2d6...3A3fbf2b1 | 0.335780301434507181 S | 2,230,665 | ||
call_0_1_1 | Sonic Labs: wS Token | 0x92643Dc4...A0704a9c2 | 603.547870848518469511 S | 2,125,244 | ||
call_0_1 | Shadow: Universal Router | 0x9f2F120D...C2d647a77 | 603.547870848518469511 S | 2,150,606 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.