Transaction Details
The contract call From 0x216d1f41...8ed6B6117 To 0x92643Dc4...A0704a9c2 produced 115 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | |
---|---|---|---|---|---|
call_0_1_1_1_1 | Sonic Labs: wS Token | 0x1D368773...afB330CDc | 1.558047339071998372 S | 6,254,678 | |
call_0_1_1_1 | Shadow: Router | 0xf1d06a43...a96662DfA | 1.558047339071998372 S | 6,345,485 | |
call_0_1_1 | 0xf1d06a43...a96662DfA | 0x1D368773...afB330CDc | 1.558047339071998372 S | 6,462,087 | |
call_0_1_1_1 | Shadow: Router | 0x039e2fB6...3bc94aD38 | 1.558047339071998372 S | 5,973,640 | |
call_0_1_1_1_1 | Sonic Labs: wS Token | 0x1D368773...afB330CDc | 9.640846700386901057 S | 5,388,956 | |
call_0_1_1_1 | Shadow: Router | 0xf1d06a43...a96662DfA | 9.640846700386901057 S | 5,465,990 | |
call_0_1_1 | 0xf1d06a43...a96662DfA | 0xB6568604...9d3e20E99 | 9.640846700386901057 S | 5,552,455 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xD30cdD18...5d487df3a | 0.594807788526724934 S | 5,389,545 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xC754f2Eb...D9711D71A | 0.547682702260567234 S | 5,361,610 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xb8e02001...46Ac373e7 | 0.12627468427937519 S | 5,336,432 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x3ee63082...Fe7A49E3b | 1.899143279033985954 S | 5,311,253 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xC285Dc23...f68954da6 | 0.495697439245016215 S | 5,286,075 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x1186534a...49a5C1F35 | 0.469821706492484977 S | 5,260,897 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x8db8451B...36fd75f04 | 0.004642864152012181 S | 5,235,718 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xeD436375...dBFD17D18 | 0.04989072515479085 S | 5,210,540 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xe49e4f06...70153Fd34 | 0.826462943676860543 S | 5,185,362 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xFd4cE691...75D82A96c | 0.160348583139912359 S | 5,160,183 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xBfB38627...A3e136963 | 0.007231341487115114 S | 5,135,005 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x03040B79...cDe12647f | 0.44813707314672552 S | 5,109,827 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xfe5fc8F4...2C13c2645 | 0.094651135305428193 S | 5,084,648 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x4ff26a28...5c1541e0F | 0.008017429157005924 S | 5,059,470 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x66d7327B...dAeE64285 | 0.058527232846068011 S | 5,034,292 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x0AE7E9EC...63FC091EF | 0.064263069443939895 S | 5,009,113 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xb680C2d6...3A3fbf2b1 | 0.120694408831934548 S | 4,983,935 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x3fFA31dA...84c5A0007 | 0.035341009611220914 S | 4,958,757 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x09Af3C71...1a790cF1f | 0.11625272277643646 S | 4,933,578 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xCE88505E...27Df37FAC | 0.000453771848982619 S | 4,908,400 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x23076E4a...e8db43a16 | 0.078987987827947622 S | 4,883,222 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x6124d32d...c6a726178 | 0.086561701676889109 S | 4,858,043 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x5b54701C...525D4846f | 0.017999677346289881 S | 4,832,865 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x7F989C4b...56Dae254B | 0.012287634926009522 S | 4,807,687 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x216d1f41...8ed6B6117 | 0.067426579210333147 S | 4,784,969 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x93962344...a6765bfAf | 0.025085834346156827 S | 4,759,791 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x980ef52f...1E2913994 | 0.009677005647218081 S | 4,734,612 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x01bfE055...7111C858b | 0.016313458338092559 S | 4,709,434 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x10797cD3...491A5daa6 | 0.005184552342148618 S | 4,684,256 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x20ec19cd...B7133228D | 0.000204376757918624 S | 4,655,827 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x7B48addB...0456B7bF9 | 0.000330925729604521 S | 4,630,649 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x57B2dA55...87248aDBb | 0.160406243930782263 S | 4,605,470 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xB04C884A...c8e0934ec | 0.025697328843055694 S | 4,580,292 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xE407ADBF...7C4f340B6 | 0.001163566665830141 S | 4,555,114 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x1cd45A8A...B2fF7c7e9 | 0.320697083990307092 S | 4,529,935 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xe1E7AdC5...47bBCd7ce | 0.000531642820811766 S | 4,504,757 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x5D20aEDa...c108c5f43 | 0.003882863253644598 S | 4,479,579 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xaC041Df4...50C5f2e9D | 0.00005811546301711 S | 4,454,400 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x5CBe4310...287Ba7Ca0 | 0.004994217347831839 S | 4,429,168 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xa98905b0...92Ed217A7 | 0.017961844792259831 S | 4,403,989 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xDf3aD00F...d86c9fdd8 | 0.00028811134174315 S | 4,378,811 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x875bdE4C...8000AbA70 | 0.001031453738599491 S | 4,353,633 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xBEB04ba1...12C7cE14e | 0.000042722692429917 S | 4,328,454 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x3A45D241...4d0862738 | 0.002676277316253303 S | 4,303,276 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x5B1b5D7f...6376a82DA | 0.119460042321280387 S | 4,278,098 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xD292109e...86B07af0B | 0.003142887061777546 S | 4,252,919 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x786D5D8B...22ECc1f27 | 0.000840776414309132 S | 4,227,741 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xFCC582fa...3d53F0657 | 0.055581450046016167 S | 4,202,563 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x0A0Dc378...aaeD21711 | 0.320697176785084065 S | 4,177,384 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xDCbbba39...EB92865Df | 0.001841830031995248 S | 4,152,206 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xF78b9665...f3a5CB1F5 | 0.00435588748764344 S | 4,127,028 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x63da7c8F...b55dAB189 | 0.006988722943576139 S | 4,101,849 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x80F7E02d...CE46f9c2b | 0.008884281506170154 S | 4,076,671 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x3458C395...524b43694 | 0.000050280286715992 S | 4,051,493 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x23024026...18017D048 | 0.002976648155038028 S | 4,026,314 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xc5e0A8FB...1e5D6444E | 0.160366293624230135 S | 4,001,136 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x783fDC5f...b98754D0F | 0.009580428873363972 S | 3,975,958 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x2b13ba94...E1A8139fd | 0.002421003098885074 S | 3,950,779 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x9ab35EA0...7360D2E83 | 0.001762049599923815 S | 3,925,601 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x8eC59cef...0Dbd9100B | 0.00045600874558266 S | 3,900,423 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xa4cDdeF1...5aE57c6ae | 0.001604623066777177 S | 3,875,244 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xedB5fb60...fC28D3C64 | 0.003236570618128478 S | 3,850,066 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x22481887...d244B41C0 | 0.006819012508907821 S | 3,824,888 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x54952BC2...B1cd05a5a | 0.006756544606524782 S | 3,799,709 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x491cd10A...feaD45598 | 0.006215912825418702 S | 3,774,531 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xc72c0cA4...82A5B860e | 0.007493654133548238 S | 3,749,352 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x64783D4A...4456B40B0 | 0.032279371598694991 S | 3,724,174 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x96842293...Af7864F88 | 0.010587438352198704 S | 3,698,996 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xab8332bC...079Eb5DdA | 0.011729701433010213 S | 3,673,817 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x975f78Ab...A0D21b3A1 | 0.006987889170796553 S | 3,648,639 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x3A1411ae...75632eD60 | 0.001953370617715561 S | 3,623,461 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x6494813e...27ACed0Ce | 0.001533008314644789 S | 3,598,282 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x5d6c41b6...314Efd578 | 0.00528113370426335 S | 3,573,104 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x2Fb668Bd...56E6000bA | 0.005018857904252025 S | 3,547,926 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x20775b74...c3716D220 | 0.007739233779257552 S | 3,522,747 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x2fAd4B41...8A8aF40Ad | 0.013201110794107641 S | 3,497,569 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xb44f121B...02a45B9DA | 0.037717995469085885 S | 3,472,391 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xaa3A493c...0b4f491DB | 0.010630944884060132 S | 3,447,212 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xBaa9a928...bc9F6ba74 | 0.001493108041562048 S | 3,422,034 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x1c05F1A3...c13140aa4 | 0.023339948642134177 S | 3,396,856 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x271c5861...2a08E72E1 | 0.011000634372022118 S | 3,371,677 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x1EdFe1AB...586a66E29 | 0.027875048464020087 S | 3,346,499 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xA4f725B4...79280b472 | 0.003275429251008072 S | 3,321,321 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x5ae179d7...8caeAdBB5 | 0.008258056559895007 S | 3,296,142 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x91799239...8Ea34F989 | 0.001892667965644161 S | 3,270,964 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xA3aE78BF...9D8131F90 | 0.000639867670374997 S | 3,245,786 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x97fFa4A9...0aEfEBc18 | 0.004094176665549919 S | 3,220,607 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x790260E1...34Ee5429c | 0.000935584683503834 S | 3,195,429 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xcD367b38...D7A828Fd7 | 0.001628351604944845 S | 3,170,251 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x23d825A9...EdE1bB8F9 | 0.000150716167461051 S | 3,145,072 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x986E5eB8...1594465c4 | 0.000796497490946739 S | 3,119,894 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xbE948617...bc51a3EFb | 0.000295947257388882 S | 3,094,716 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x9C60fc85...2BC186224 | 0.026448161845456039 S | 3,069,537 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xF52B268f...C6C54846f | 0.005460598274751248 S | 3,044,359 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x862412dd...f3e4D5DdF | 0.000090656006688068 S | 3,019,181 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x2bDB2eAd...37830b111 | 0.006454946292784703 S | 2,994,002 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x8f091407...a39AA0dab | 0.004825913222294274 S | 2,968,824 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x6EE2F0C7...BfB3AC05D | 0.00139821645451883 S | 2,943,645 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xF351E8c4...967cEDebC | 0.003168979343922085 S | 2,918,467 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x88f7340d...B6fff7543 | 0.002541656464602544 S | 2,893,289 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x93030391...943Cf0Eff | 0.001924696834495171 S | 2,868,110 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xCCCc421e...c6Ca1cf8c | 0.006661270019431146 S | 2,842,932 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x2A4Cdc9b...647f5a7b5 | 0.017175449509919024 S | 2,817,754 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x672Bc486...C382fa1C6 | 0.311076251291429977 S | 2,792,575 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x48c756dd...0820f01E8 | 0.003994902066961849 S | 2,767,397 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0x8f1A6675...9E3E340E5 | 0.000608425179192463 S | 2,742,219 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xDC2077F0...0395185cD | 0.002902192901646118 S | 2,717,040 | |
call_0_1_1_1 | 0xB6568604...9d3e20E99 | 0xf0F31Ac0...991bb9E31 | 1.296413092317604697 S | 2,691,758 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|
Transaction Receipt Event Logs
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0x216d1f4167D79387164Aa0b6cb9d8878ed6B6117
- 2: to 0xf1d06a43ec169814582C1c03AE05048a96662DfA
Data
- value :540000000000000000000
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0x216d1f4167D79387164Aa0b6cb9d8878ed6B6117
- 2: to 0xf1d06a43ec169814582C1c03AE05048a96662DfA
Data
- value :174600000000000000000
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0xf1d06a43ec169814582C1c03AE05048a96662DfA
- 2: to 0xf1d06a43ec169814582C1c03AE05048a96662DfA
Data
- value :218250000000000000
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0xf1d06a43ec169814582C1c03AE05048a96662DfA
- 2: to 0x0000000000000000000000000000000000000000
Data
- value :218250000000000000
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0xf1d06a43ec169814582C1c03AE05048a96662DfA
- 2: to 0x7Ac50ddaA098E575f3A64a22c3DF459f77AC53a2
Data
- value :87081750000000000000
-
Address
- 0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38 (Sonic Labs: wS Token)
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0x7Ac50ddaA098E575f3A64a22c3DF459f77AC53a2
- 2: to 0x1D368773735ee1E678950B7A97bcA2CafB330CDc
Data
- value :1558047339071998372
Name
Sync (uint112 reserve0, uint112 reserve1)View Source
Topics
- 0 0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1
Data
- reserve0 :13433141871358364493504
- reserve1 :747132800745059606846159
Name
Swap (index_topic_1 address sender, uint256 amount0In, uint256 amount1In, uint256 amount0Out, uint256 amount1Out, index_topic_2 address to)View Source
Topics
- 0 0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822
- 1: sender 0x1D368773735ee1E678950B7A97bcA2CafB330CDc
- 2: to 0x1D368773735ee1E678950B7A97bcA2CafB330CDc
Data
- amount0In :0
- amount1In :87081750000000000000
- amount0Out :1558047339071998372
- amount1Out :0
-
Address
- 0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38 (Sonic Labs: wS Token)
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0x1D368773735ee1E678950B7A97bcA2CafB330CDc
- 2: to 0x0000000000000000000000000000000000000000
Data
- value :1558047339071998372
-
Address
- 0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38 (Sonic Labs: wS Token)
Name
Withdrawal (index_topic_1 address account, uint256 value)View Source
Topics
- 0 0x7fcf532c15f0a6db0bd6d0e038bea71d30d808c7d98cb3bf7268a95bf5081b65
- 1: account 0x1D368773735ee1E678950B7A97bcA2CafB330CDc
Data
- value :1558047339071998372
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0xf1d06a43ec169814582C1c03AE05048a96662DfA
- 2: to 0xf1d06a43ec169814582C1c03AE05048a96662DfA
Data
- value :216641103637904676
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0xf1d06a43ec169814582C1c03AE05048a96662DfA
- 2: to 0x0000000000000000000000000000000000000000
Data
- value :216641103637904676
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0xf1d06a43ec169814582C1c03AE05048a96662DfA
- 2: to 0x7Ac50ddaA098E575f3A64a22c3DF459f77AC53a2
Data
- value :86439800351523965802
-
Address
- 0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38 (Sonic Labs: wS Token)
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0x0000000000000000000000000000000000000000
- 2: to 0x1D368773735ee1E678950B7A97bcA2CafB330CDc
Data
- value :1558047339071998372
-
Address
- 0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38 (Sonic Labs: wS Token)
Name
Deposit (index_topic_1 address account, uint256 value)View Source
Topics
- 0 0xe1fffcc4923d04b559f4d29a8bfc6cda04eb5b0d3c460751c2402c5c5cc9109c
- 1: account 0x1D368773735ee1E678950B7A97bcA2CafB330CDc
Data
- value :1558047339071998372
-
Address
- 0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38 (Sonic Labs: wS Token)
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0x1D368773735ee1E678950B7A97bcA2CafB330CDc
- 2: to 0x7Ac50ddaA098E575f3A64a22c3DF459f77AC53a2
Data
- value :1558047339071998372
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0x0000000000000000000000000000000000000000
- 2: to 0x5Be2e859D0c2453C9aA062860cA27711ff553432
Data
- value :443539314312274353
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0x0000000000000000000000000000000000000000
- 2: to 0xC285Dc2343Fa663257D68bf419BbAdef68954da6
Data
- value :11018644033230256635
Name
Sync (uint112 reserve0, uint112 reserve1)View Source
Topics
- 0 0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1
Data
- reserve0 :13434699918697436491876
- reserve1 :747219240545411130811961
Name
Mint (index_topic_1 address sender, uint256 amount0, uint256 amount1)View Source
Topics
- 0 0x4c209b5fc8ad50758f13e2e1088ba56a560dff690a1c6fef26394f4c03821c4f
- 1: sender 0x1D368773735ee1E678950B7A97bcA2CafB330CDc
Data
- amount0 :1558047339071998372
- amount1 :86439800351523965802
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0xf1d06a43ec169814582C1c03AE05048a96662DfA
- 2: to 0xf1d06a43ec169814582C1c03AE05048a96662DfA
Data
- value :1351608896362095323
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0xf1d06a43ec169814582C1c03AE05048a96662DfA
- 2: to 0x0000000000000000000000000000000000000000
Data
- value :1351608896362095323
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0xf1d06a43ec169814582C1c03AE05048a96662DfA
- 2: to 0x7Ac50ddaA098E575f3A64a22c3DF459f77AC53a2
Data
- value :539291949648476034199
-
Address
- 0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38 (Sonic Labs: wS Token)
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0x7Ac50ddaA098E575f3A64a22c3DF459f77AC53a2
- 2: to 0x1D368773735ee1E678950B7A97bcA2CafB330CDc
Data
- value :9640846700386901057
Name
Sync (uint112 reserve0, uint112 reserve1)View Source
Topics
- 0 0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1
Data
- reserve0 :13425059071997049590819
- reserve1 :747758532495059606846160
Name
Swap (index_topic_1 address sender, uint256 amount0In, uint256 amount1In, uint256 amount0Out, uint256 amount1Out, index_topic_2 address to)View Source
Topics
- 0 0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822
- 1: sender 0x1D368773735ee1E678950B7A97bcA2CafB330CDc
- 2: to 0x1D368773735ee1E678950B7A97bcA2CafB330CDc
Data
- amount0In :0
- amount1In :539291949648476034199
- amount0Out :9640846700386901057
- amount1Out :0
-
Address
- 0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38 (Sonic Labs: wS Token)
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0x1D368773735ee1E678950B7A97bcA2CafB330CDc
- 2: to 0x0000000000000000000000000000000000000000
Data
- value :9640846700386901057
-
Address
- 0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38 (Sonic Labs: wS Token)
Name
Withdrawal (index_topic_1 address account, uint256 value)View Source
Topics
- 0 0x7fcf532c15f0a6db0bd6d0e038bea71d30d808c7d98cb3bf7268a95bf5081b65
- 1: account 0x1D368773735ee1E678950B7A97bcA2CafB330CDc
Data
- value :9640846700386901057
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0x216d1f4167D79387164Aa0b6cb9d8878ed6B6117
- 2: to 0xf1d06a43ec169814582C1c03AE05048a96662DfA
Data
- value :43213500000000000000
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0xf1d06a43ec169814582C1c03AE05048a96662DfA
- 2: to 0x0000000000000000000000000000000000000000
Data
- value :43213500000000000000
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0x216d1f4167D79387164Aa0b6cb9d8878ed6B6117
- 2: to 0x1faC1C7ed39a497920C885bd4EA576B1d1135E14
Data
- value :17242186500000000000000
-
Address
- 0x29219dd400f2bf60e5a23d13be72b486d4038894 (Sonic Labs: Bridged USDC.e Token)
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from 0x1faC1C7ed39a497920C885bd4EA576B1d1135E14
- 2: to 0x216d1f4167D79387164Aa0b6cb9d8878ed6B6117
Data
- value :181468785
Name
Sync (uint112 reserve0, uint112 reserve1)View Source
Topics
- 0 0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1
Data
- reserve0 :19730389120
- reserve1 :1882544105800139241639446
Name
Swap (index_topic_1 address sender, uint256 amount0In, uint256 amount1In, uint256 amount0Out, uint256 amount1Out, index_topic_2 address to)View Source
Topics
