![](/images/main/blank.png)
Token Holdings
Overview
Net Worth in USD
$1.73
Net Worth in S
Total Balance Change (24H)
2.31%
Assets in Wallet (7 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 1.9086309 | $0.45 (1 S) | 3.54% | $0.86 (1.908631 S) | |
SHADOW | 0.01717549 | $24.69 (54.668104 S) | 7.16% | $0.42 (0.938952 S) | |||
USDC.e | 0.396325 | $0.999942 (2.214052 S) | -- | $0.40 (0.877484 S) | |||
WETH | 0.0000203 | $2,626.02 (5,814.480963 S) | 1.94% | $0.05 (0.118080 S) | |||
VORTEX | 46.49720349 | - | -- | - | |||
0 | - | -- | - | ||||
Claim ... | 18,350 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.