Token Holdings
Overview
Net Worth in USD
$0.95
Net Worth in S
1.834670
Total Balance Change (24H)
9.16%
Assets in Wallet (6 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 1.70995221 | $0.52 (1 S) | 8.04% | $0.89 (1.709952 S) | |
MOON | 21.86906029 | $0.002963 (0.005703 S) | 9.58% | $0.06 (0.124718 S) | |||
stS | 2.35967522 | - | -- | - | |||
5,012.36832764 | - | -- | - | ||||
SBEER | 36.25055847 | - | -- | - | |||
SMILK | 0.00319857 | - | -- | - |
NFT Assets (1 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.