S Price: $0.447935 (+4.89%)
Overview
Net Worth in USD
$1,740.10

Net Worth in S
Sonic LogoSonic LogoSonic Logo3884.724851

Total Balance Change (24H)
4.17%

Assets in Wallet (15)
Asset Symbol Contract Address Quantity Price Change (24H) Value  
Sonic
S-37.66818192$0.45 (1 S) 4.89%$16.87 (37.668182 S)
USDC.e1,084.419748$0.999846 (2.232121 S)--$1,084.25 (2,420.556122 S)
Anon100$4.99 (11.139999 S) 0.24%$499.00 (1,113.999949 S)
SHADOW1.02187138$73.68 (164.488008 S) 47.51%$75.29 (168.085589 S)
GOGLZ231.92556163$0.12794 (0.285622 S) 43.96%$29.67 (66.242938 S)
WAGMI1,487.17405591$0.012337 (0.027542 S) 4.49%$18.35 (40.960457 S)
YEL2,743.23677694$0.005023 (0.011214 S) 8.73%$13.78 (30.762367 S)
wS6.48395877$0.4455 (0.994563 S) 4.42%$2.89 (6.448706 S)
MOON0.1$0.002425 (0.005413 S) 6.09%≈$0.00 (0.000541 S)
JOINT16,495.46568922----

Liquidity Pool Assets in Wallet (0)

Asset Dex Contract Address Quantity  

The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.