Token Holdings
Overview
Net Worth in USD
$1.54
Net Worth in S
3.155391
Total Balance Change (24H)
6.14%
Assets in Wallet (13 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 0.12794649 | $0.49 (1 S) | 5.38% | $0.06 (0.127946 S) | |
wS | 3.03144074 | $0.487189 (0.998682 S) | 6.09% | $1.48 (3.027445 S) | |||
SPOOH | 100 | - | -- | - | |||
SHOB | 23 | - | -- | - | |||
INDI | 7,106.03903969 | - | -- | - | |||
sDOG | 301,349.37308178 | - | -- | - | |||
SHOB | 23 | - | -- | - | |||
SPOOH | 100 | - | -- | - | |||
WHALE | 2,349.37528637 | - | -- | - | |||
HOOPS | 50,952.7112 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.