Token Holdings
Overview
Net Worth in USD
$10.63
Net Worth in S
25.443527
Total Balance Change (24H)
9.18%
Assets in Wallet (8 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 5.20014222 | $0.42 (1 S) | 8.88% | $2.17 (5.200142 S) | |
wS | 17.02748023 | $0.422012 (1.010240 S) | 17.6% | $7.19 (17.201844 S) | |||
BRUSH | 118.47418104 | $0.010724 (0.025673 S) | 17.58% | $1.27 (3.041541 S) | |||
veEQUA... | 966.63683648 | - | -- | - | |||
EQUAL | 3.06078566 | - | -- | - | |||
sGF | 11.75316565 | - | -- | - | |||
SG:v-w... | 27.12098726 | - | -- | - | |||
SBEER | 43.58046687 | - | -- | - |
NFT Assets (2 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.