
Token Holdings
Overview
Net Worth in USD
$351.75
Net Worth in S
Total Balance Change (24H)
0.18%
Assets in Wallet (7 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 0.3606035 | $0.51 (1 S) | 0.36% | $0.18 (0.360604 S) | |
SHADOW | 2.30699259 | $61.34 (120.489610 S) | 3.21% | $141.51 (277.968638 S) | |||
NAVI | 105.86348596 | $1.04 (2.042863 S) | 9.61% | $110.10 (216.264561 S) | |||
scUSD | 100 | $0.999599 (1.963503 S) | -- | $99.96 (196.350332 S) | |||
stS | 98.58390216 | - | -- | - | |||
6.93683089 | - | -- | - | ||||
stkscU... | 129.332163 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.