
Token Holdings
Overview
Net Worth in USD
$2.61
Net Worth in S
Total Balance Change (24H)
10.76%
Assets in Wallet (12 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 3.75376237 | $0.46 (1 S) | 10.41% | $1.71 (3.753762 S) | |
wS | 1.99829695 | $0.450759 (0.989281 S) | 12.65% | $0.90 (1.976878 S) | |||
SHADOW | 0.00003599 | $47.64 (104.555571 S) | 22.61% | ≈$0.00 (0.003764 S) | |||
USDC.e | 0.000095 | $0.999796 (2.194254 S) | 0.01% | ≈$0.00 (0.000208 S) | |||
1,741,921.098977 | - | -- | - | ||||
bwS-28 | 2,378,098.49281613 | - | -- | - | |||
dwS-20 | 1,790.42886761 | - | -- | - | |||
dstS-2... | 1,398.91227821 | - | -- | - | |||
GEMS | 0.00102043 | - | -- | - | |||
stS | 1,749.62516358 | - | -- | - |
NFT Assets (3 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.