S Price: $0.428334 (-2.04%)
Overview
Net Worth in USD
$29.53

Net Worth in S
Sonic LogoSonic LogoSonic Logo68.964423

Total Balance Change (24H)
2.68%

Assets in Wallet (17)
Asset Symbol Contract Address Quantity Price Change (24H) Value  
Sonic
S-62.41765772$0.43 (1 S) 2.04%$26.74 (62.417658 S)
SHADOW0.02366191$49.61 (115.820942 S) 4.22%$1.17 (2.740545 S)
wS1.91232892$0.420526 (0.981772 S) 5.85%$0.80 (1.877471 S)
WETH0.00027958$1,863.70 (4,351.047956 S) 8.86%$0.52 (1.216484 S)
USDC.e0.230533$0.999841 (2.334258 S)--$0.23 (0.538123 S)
GOGLZ0.83738033$0.088803 (0.207322 S) 5.49%$0.07 (0.173607 S)
MOON0.1$0.00229 (0.005346 S) 4.56%≈$0.00 (0.000535 S)
x330.02144425----
Claim ...18,350----
xSHADO...0.60374449----

NFT Assets (8)

ERC-721
Token ID: 692
ERC-721
Token ID: 36
ERC-721
Token ID: 66
ERC-721
Token: The Derps
Token ID: 165

Liquidity Pool Assets in Wallet (0)

Asset Dex Contract Address Quantity  

The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.