Token Holdings
Overview
Net Worth in USD
-
Net Worth in S
0.702168
Total Balance Change (24H)
Assets in Wallet (8 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 0.70216809 | - | -- | - | |
wS | 0.0000027 | - | -- | - | |||
ONIC | 392,997.77879212 | - | -- | - | |||
SM-AMM | 0.00000176 | - | -- | - | |||
FIVE | 555 | - | -- | - | |||
stS | 780.00058668 | - | -- | - | |||
$AG | 47 | - | -- | - | |||
Anon | 72 | - | -- | - | |||
WAGMI | 1,814.46449151 | - | -- | - |
NFT Assets (1 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.