
Token Holdings
Overview
Net Worth in USD
$4.98
Net Worth in S
Total Balance Change (24H)
0.62%
Assets in Wallet (7 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 6.19353373 | $0.44 (1 S) | 1.31% | $2.74 (6.193534 S) | |
SHADOW | 0.03287533 | $45.71 (103.189440 S) | 25.71% | $1.50 (3.392387 S) | |||
wS | 1.35282829 | $0.434917 (0.981817 S) | 14.49% | $0.59 (1.328229 S) | |||
GOGLZ | 1.59280528 | $0.092823 (0.209546 S) | 26.02% | $0.15 (0.333766 S) | |||
x33 | 0.00007419 | - | -- | - | |||
EGGS | 666.38000901 | - | -- | - | |||
GSNAKE | 0.00274968 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.