Token Holdings
Overview
Net Worth in USD
$84,880.01
Net Worth in S
150378.012459
Total Balance Change (24H)
8.55%
Assets in Wallet (10 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 150,359.76697148 | $0.56 (1 S) | 9.04% | $84,869.71 (150,359.766971 S) | |
wS | 15.86858437 | $0.56575 (1.002313 S) | 1.34% | $8.98 (15.905293 S) | |||
BRUSH | 99.77465209 | $0.013217 (0.023416 S) | 21.94% | $1.32 (2.336324 S) | |||
FS | 6.86819973 | $0.000318 (0.000564 S) | 27.29% | ≈$0.00 (0.003871 S) | |||
HEDGY | 514.84869766 | - | -- | - | |||
RUGGIE | 2,568.51149449 | - | -- | - | |||
sGF | 119,414.68111236 | - | -- | - | |||
BOO | 6,643.38 | - | -- | - | |||
EQUAL | 1.67503543 | - | -- | - | |||
veEQUA... | 812.60812681 | - | -- | - |
NFT Assets (2 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.