Token Holdings
Overview
Net Worth in USD
$28.18
Net Worth in S
47.097754
Total Balance Change (24H)
1.41%
Assets in Wallet (10 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 0.79490503 | $0.60 (1 S) | 0.79% | $0.48 (0.794905 S) | |
NAVI | 50.62 | $0.438453 (0.732749 S) | 6.28% | $22.19 (37.091765 S) | |||
fSONIC | 2,188.397174 | $0.002519 (0.004209 S) | 5.98% | $5.51 (9.211084 S) | |||
tfSONI... | 2,188.397174 | - | -- | - | |||
Me | 2,188.397174 | - | -- | - | |||
soonic | 2,188.397174 | - | -- | - | |||
eee | 2,188.397174 | - | -- | - | |||
sDRLIO | 29,387.18406516 | - | -- | - | |||
sDRLO | 29,387.18406516 | - | -- | - | |||
ANDR | 29,387.18406516 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.