
Token Holdings
Overview
Net Worth in USD
$1,482.00
Net Worth in S
Total Balance Change (24H)
4.99%
Assets in Wallet (10 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 232.92099879 | $0.46 (1 S) | 5.65% | $107.60 (232.920999 S) | |
wS | 3,000.04793789 | $0.458125 (0.991709 S) | 1.56% | $1,374.40 (2,975.175425 S) | |||
MEMDEX... | 988,682,984.9888701 | - | -- | - | |||
MEMDEX... | 999,999,999.99879061 | - | -- | - | |||
PWEASE | 9,999.99999999 | - | -- | - | |||
PWEASE | 9,999.99999999 | - | -- | - | |||
PWEASE | 10,000 | - | -- | - | |||
PWEASE | 9,999.99999999 | - | -- | - | |||
PWEASE | 9,999.99999999 | - | -- | - | |||
PWEASE | 9,999.99999999 | - | -- | - |
NFT Assets (7 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.