S Price: $0.545702 (+20.29%)
Overview
Net Worth in USD
$431.07

Net Worth in S
Sonic LogoSonic LogoSonic Logo789.931773

Total Balance Change (24H)
21.27%

Assets in Wallet (8)
Asset Symbol Contract Address Quantity Price Change (24H) Value  
Sonic
S-10.50145758$0.55 (1 S) 20.29%$5.73 (10.501458 S)
wS335.21196927$0.549434 (1.006839 S) 23.56%$184.18 (337.504555 S)
USDC.e153.186001$0.999932 (1.832378 S)--$153.18 (280.694651 S)
Anon6.8694345$7.78 (14.256870 S) 1.62%$53.44 (97.936634 S)
WETH0.01285885$2,686.08 (4,922.248484 S) 3.07%$34.54 (63.294475 S)
WAGMI0$0.014243 (0.026101 S) 1.83%≈$0.00 (0.000000 S)
sWAGMI4,728.48221332----
Claim ...18,350----

Liquidity Pool Assets in Wallet (0)

Asset Dex Contract Address Quantity  

The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.