
Token Holdings
Overview
Net Worth in USD
$282.16
Net Worth in S
Total Balance Change (24H)
0.48%
Assets in Wallet (14 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 1.88589778 | $0.51 (1 S) | 0.06% | $0.96 (1.885898 S) | |
fSONIC | 123,731.33789999 | $0.002273 (0.004478 S) | 9.04% | $281.20 (554.018838 S) | |||
tfSONI... | 123,731.33789999 | - | -- | - | |||
WOOF | 13,355,486,751,484.1 | - | 7.2% | - | |||
Me | 123,731.33789999 | - | -- | - | |||
soonic | 123,731.33789999 | - | -- | - | |||
eee | 123,731.33789999 | - | -- | - | |||
NEIRO.... | 420,690 | - | -- | - | |||
TAILS | 4,583 | - | -- | - | |||
sDRLIO | 10,000 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.