
Token Holdings
Overview
Net Worth in USD
$7.70
Net Worth in S
Total Balance Change (24H)
4.63%
Assets in Wallet (8 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 5.47468307 | $0.47 (1 S) | 4.41% | $2.58 (5.474683 S) | |
USDC.e | 5.082354 | $0.999828 (2.122986 S) | 0.01% | $5.08 (10.789768 S) | |||
Anon | 0.00632703 | $5.19 (11.020194 S) | 3.5% | $0.03 (0.069725 S) | |||
SHADOW | 0.00012659 | $71.89 (152.647740 S) | 1.27% | $0.01 (0.019324 S) | |||
WAGMI | 0.000048 | $0.012267 (0.026047 S) | 2.65% | ≈$0.00 (0.000001 S) | |||
Claim ... | 18,350 | - | -- | - | |||
EGGS | 0.08986268 | - | -- | - | |||
sw-stS | 0.16955703 | - | -- | - |
NFT Assets (1 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.