Token Holdings
Overview
Net Worth in USD
-
Net Worth in S
0.009791
Total Balance Change (24H)
Assets in Wallet (8 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 0.00979112 | - | -- | - | |
MRAT | 19,962.41264697 | - | -- | - | |||
SATAN | 179,675.15447762 | - | -- | - | |||
NEKO | 19,439.3077665 | - | -- | - | |||
MEMES | 497,775.21109701 | - | -- | - | |||
LUX | 8,539,674.53351896 | - | -- | - | |||
YAKUL | 58,097.30997833 | - | -- | - | |||
MABU | 19,377.81342974 | - | -- | - | |||
SONUX | 12,472.67432264 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.