Token Holdings
Overview
Net Worth in USD
-
Net Worth in S
25.998023
Total Balance Change (24H)
Assets in Wallet (7 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 25.99802298 | - | -- | - | |
MDEX | 0.021277 | - | -- | - | |||
BELLS | 219.972627 | - | -- | - | |||
FARTCA... | 397.711545 | - | -- | - | |||
HIPPO | 1,187.022893 | - | -- | - | |||
RAI | 13.326121 | - | -- | - | |||
SEN | 170.347435 | - | -- | - | |||
$MICRO | 20.559865 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.