Token Holdings
Overview
Net Worth in USD
$0.01
Net Worth in S
0.009528
Total Balance Change (24H)
54.34%
Assets in Wallet (13 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 0.00952834 | $0.59 (1 S) | 13.31% | $0.01 (0.009528 S) | |
shrimp | 10,614.08016645 | - | -- | - | |||
FNOC | 386,511.12369736 | - | -- | - | |||
SS | 322,231.22517589 | - | -- | - | |||
N00S | 142,268,356.45724187 | - | -- | - | |||
WS | 395,851.02478977 | - | -- | - | |||
HOG | 538,626,593.39299212 | - | -- | - | |||
MOODEN... | 44,692,635.85107725 | - | -- | - | |||
NEIRO.... | 66,141,873.11759339 | - | -- | - | |||
ROSE | 10,158.50243136 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.