
Token Holdings
Overview
Net Worth in USD
$810.99
Net Worth in S
Total Balance Change (24H)
0.20%
Assets in Wallet (12 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 6.53719566 | $0.51 (1 S) | 0.74% | $3.34 (6.537196 S) | |
BRUSH | 47,143.90552324 | $0.016776 (0.032830 S) | 5.01% | $790.91 (1,547.752834 S) | |||
fSONIC | 7,431.608916 | $0.002252 (0.004408 S) | 9.4% | $16.74 (32.756600 S) | |||
wS | 0.00166339 | $0.510691 (0.999389 S) | 4.87% | ≈$0.00 (0.001662 S) | |||
tfSONI... | 7,431.608916 | - | -- | - | |||
WOOF | 5,714,363,904.88904 | - | 7.46% | - | |||
Me | 7,431.608916 | - | -- | - | |||
soonic | 7,431.608916 | - | -- | - | |||
eee | 7,431.608916 | - | -- | - | |||
mooSwa... | 487,608.46835626 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.