S Price: $0.429214 (-1.84%)
Overview
Net Worth in USD
$296.18

Net Worth in S
Sonic LogoSonic LogoSonic Logo690.053046

Total Balance Change (24H)
2.45%

Assets in Wallet (22)
Asset Symbol Contract Address Quantity Price Change (24H) Value  
Sonic
S-0.29822414$0.43 (1 S) 1.84%$0.13 (0.298224 S)
GOGLZ3,287.06916434$0.089598 (0.208749 S) 1.46%$294.51 (686.172873 S)
wS2.12033106$0.42753 (0.996077 S) 1.94%$0.91 (2.112013 S)
USDC.e0.604906$0.999795 (2.329364 S)--$0.60 (1.409046 S)
BRUSH1.82757254$0.013866 (0.032305 S) 2.37%$0.03 (0.059039 S)
Anon0.00015925$4.99 (11.625909 S) 10.25%≈$0.00 (0.001851 S)
fSONIC0.00000497$0.001629 (0.003796 S) 4.73%≈$0.00 (0.000000 S)
Snuts516.10605839----
PENG7,109,053.8719254----
POWER2,493,774.32195421----

NFT Assets (2)

Liquidity Pool Assets in Wallet (0)

Asset Dex Contract Address Quantity  

The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.