
Token Holdings
Overview
Net Worth in USD
$715.42
Net Worth in S
Total Balance Change (24H)
2.77%
Assets in Wallet (13 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 1,111.06053225 | $0.61 (1 S) | 2.37% | $673.65 (1,111.060532 S) | |
wS | 63.26463984 | $0.599985 (0.989571 S) | 8.86% | $37.96 (62.604853 S) | |||
METRO | 2.95720494 | $1.24 (2.045165 S) | 3.37% | $3.67 (6.047971 S) | |||
scUSD | 0.135202 | $0.999101 (1.647843 S) | 0.06% | $0.14 (0.222792 S) | |||
SHADOW | 0.00003292 | $88.23 (145.520054 S) | 11.83% | ≈$0.00 (0.004791 S) | |||
USDC.e | 0.000004 | $0.999787 (1.648975 S) | -- | ≈$0.00 (0.000007 S) | |||
SGEM | 0.00000486 | - | -- | - | |||
SM-AMM | 0 | - | -- | - | |||
MGEM | 1.81257903 | - | -- | - | |||
xSHADO... | 0.18705246 | - | -- | - |
NFT Assets (216 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.