![](/images/main/blank.png)
Token Holdings
Overview
Net Worth in USD
$5.35
Net Worth in S
Total Balance Change (24H)
0.02%
Assets in Wallet (11 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Sonic | S | - | 12.44024018 | $0.41 (1 S) | 0.41% | $5.10 (12.440240 S) | |
SHADOW | 0.00482109 | $19.85 (48.391095 S) | 18.07% | $0.10 (0.233298 S) | |||
USDC.e | 0.072277 | $0.999901 (2.437597 S) | -- | $0.07 (0.176182 S) | |||
SWPx | 0.23272845 | $0.182244 (0.444281 S) | 2.02% | $0.04 (0.103397 S) | |||
wS | 0.05001357 | $0.409652 (0.998665 S) | 1.1% | $0.02 (0.049947 S) | |||
scUSD | 0.02 | $0.999323 (2.436188 S) | 0.02% | $0.02 (0.048724 S) | |||
nbwS-8 | 1 | - | -- | - | |||
aSonic... | 6.00010036 | - | -- | - | |||
EQUAL | 0.01626818 | - | -- | - | |||
stS | 0.24813863 | - | -- | - |
NFT Assets (1 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.