S Price: $0.502766 (-0.89%)

Sonic Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$0.00 at risk

Transaction Hash Last Updated (UTC) Assets Approved Spender Original Allowance
2024-12-18 21:27:41 1,202,045.666541846278893398 PUNCH
2024-12-18 16:04:45 24.79721603292597837 SHADOW
2024-12-18 15:57:45 140.605023460200280967 MUTTSKI
2024-12-18 15:57:23 16.910793696740131872 RING
2024-12-18 15:44:52 1,472,258,974,019.742503947970917356 SD
2024-12-18 15:37:25 5,411,007.32521856364062986 PENG
2024-12-18 15:26:06 1,487,815.258654285 POWER
2024-12-18 15:21:36 1,235,107.271477778353565821 $sonic
2024-12-18 15:16:05 177,738.655194318 SonicP
2024-12-18 15:05:21 7,182,914.8447468 SBLOOP
2024-12-18 14:48:51 1,470,440.9904024476357142 SSONIC
2024-12-18 14:46:13 332,339,103.947220354407638335 Snuts
2024-12-18 14:12:19 11,650,474.378328747 SPEPE

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.