Sonic Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-01-20 10:24:30 | 79,228,162,514.264337593543950335 WETH | ||||
2025-01-20 07:44:24 | 48,001.601051 USDC.e | ||||
2025-01-18 01:48:03 | UnlimitedUSDC.e | ||||
2025-01-16 02:03:55 | 99,961,989,483.504110557887863362 IV-SWAPX-10-stS-USDC.e | ||||
2025-01-16 02:03:10 | 35,853.144718046771806208 stS | ||||
2025-01-16 01:05:20 | 9,972,045.011786165601173504 wS | ||||
2025-01-16 00:34:30 | UnlimitedwS | ||||
2025-01-16 00:33:35 | UnlimitedWETH | ||||
2025-01-16 00:16:04 | 99,997,110.984367326631083437 IV-SWAPX-23-WETH-wS | ||||
2025-01-16 00:15:21 | 999,999 WETH | ||||
2025-01-16 00:13:07 | UnlimitedwS | ||||
2025-01-15 21:14:35 | UnlimitedUSDC.e | ||||
2025-01-15 21:13:15 | UnlimitedstS | ||||
2025-01-14 02:05:19 | UnlimitedUSDC.e | ||||
2025-01-13 14:46:44 | UnlimitedSWPx | ||||
2025-01-12 00:09:47 | 9,999,967,068,972.340309370974020939 IV-SWAPX-11-USDC.e-stS | ||||
2025-01-11 17:49:31 | 10.55527889777265255 stS | ||||
2025-01-11 17:41:16 | 9,999,999 USDC.e | ||||
2025-01-10 12:02:51 | 0.099957412821293446 IV-SWAPX-0-USDC.e-wS | ||||
2025-01-10 05:21:23 | 99,999,999 SWPx | ||||
2025-01-10 04:48:29 | 9,999,999 USDC.e | ||||
2024-12-22 12:46:49 | 0.005791058383456654 MOBIUS-LP |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.