S Price: $0.454345 (-7.60%)

Sonic Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$0.00 at risk

Transaction Hash Last Updated (UTC) Assets Approved Spender Original Allowance
2025-02-02 14:34:40 44.060535649860446254 wS
2025-02-02 14:33:04 21.444978 USDC.e
2025-02-02 14:31:21 101.154758132285056595 SWPx
2025-02-02 14:29:59 100 SWPx
2025-01-31 21:17:36 93.157761777816123616 OS
2025-01-31 21:16:03 93.157761777816123616 wS
2025-01-30 00:29:50 72 USDC.e
2025-01-30 00:21:50 0.039973538543842853 scETH
2025-01-30 00:20:52 0.040021479406230124 atETH
2025-01-30 00:18:57 227.590358324921622749 ATOLL
2025-01-29 23:26:25 218.873400411522633744 SWPx
2025-01-23 18:33:23 0.521363 USDC.e
2025-01-23 18:21:01 1,407.482932315184918463 GOGLZ
2025-01-21 22:33:17 23.255816380860828849 wS
2025-01-21 22:32:45 23.255816380860828849 wS
2025-01-16 00:12:46 89,862.403147733574823588 TYSG
2025-01-09 02:22:13 287 SWPx
2025-01-09 02:21:54 208.914800710294191521 wS
2025-01-07 21:18:42 596.635731341036894894 SWPx
2025-01-03 23:42:52 199.302004166257123715 wS
2025-01-03 19:54:27 < 0.00000001 xNFT

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.