S Price: $0.605559 (+0.44%)

Sonic Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$0.00 at risk

Transaction Hash Last Updated (UTC) Assets Approved Spender Original Allowance
2025-03-23 01:58:07 1.699535550407454998 SWPx
2025-03-23 01:57:18 1.151176 USDC.e
2025-03-05 05:08:56 32.98676449806153809 OS
2025-03-05 05:07:44 14.495859197165751192 wS
2025-03-05 05:03:33 0.033232520520551906 OS
2025-02-11 05:31:41 27.53053617728704748 OS
2025-02-11 05:00:28 13.92916445854092344 YT-wOS-1753228808
2025-02-11 04:58:03 14.061595725401832781 SPT-PT/IBT-f
2025-02-10 04:41:01 27.5 OS

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.