S Price: $0.599715 (-0.52%)

Sonic Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$0.00 at risk

Transaction Hash Last Updated (UTC) Assets Approved Spender Original Allowance
2025-03-23 09:34:33 77.995896 USDC.e
2025-03-23 09:33:19 106.270659044516138376 SWPx
2025-03-23 09:32:46 96.320922846298860271 wS
2025-03-19 16:15:50 152.191446187800199856 wS
2025-03-19 16:15:07 285.898900295756164452 SWPx
2025-03-06 09:53:40 UnlimitedSS
2025-03-06 09:49:43 UnlimitedSS
2025-03-03 15:50:00 UnlimitedUSDC.e
2025-03-03 15:46:29 UnlimitedUSDC.e
2025-03-03 15:42:54 35,517.281333492742189175 BRNx
2025-02-28 23:22:21 400 wS
2025-02-16 20:21:16 250 SWPx
2025-01-12 21:02:02 206.989503655010179494 ODIN
2025-01-12 17:47:05 1.379796 USDC.e
2025-01-11 22:03:30 < 0.00000001 xNFT

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.