Sonic Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$5.35 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-02-02 00:38:36 | 1.169522 USDC.e | ||||
2025-02-02 00:38:06 | 5.90553225114567445 wS | ||||
2025-02-02 00:20:40 | 4.65105864797040924 wS | ||||
2025-02-02 00:15:11 | 15.185105864797040924 wS | ||||
2025-01-31 00:22:00 | 21.012237 USDC.e | ||||
2025-01-23 08:15:54 | 45 wS | ||||
2025-01-21 22:05:25 | 0.004458335447841241 WETH | ||||
2025-01-21 22:04:40 | 0.0015 WETH | ||||
2025-01-15 22:43:21 | 47 wS | ||||
2025-01-15 21:16:51 | 901.761550161091322487 wS | ||||
2025-01-14 20:16:18 | 6 USDC.e | ||||
2025-01-13 20:08:01 | 128.387077 USDC.e | ||||
2025-01-11 10:51:01 | 6.008053813411048614 wS | ||||
2025-01-05 23:30:21 | 103.317102 USDC.e |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.