Sonic Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-01-12 01:29:52 | 16,498,583.071548206502237111 SniperAI | ||||
2025-01-12 00:47:26 | 3,066,955.541737531765042857 SniperAI | ||||
2025-01-11 23:42:09 | 7 wS | ||||
2025-01-11 23:08:06 | 35.275814 USDC.e | ||||
2025-01-11 22:56:09 | 31.619392 USDC.e | ||||
2025-01-11 18:28:07 | 21,696.893346185048225558 YOKO | ||||
2025-01-11 16:41:21 | 52,441.658614021481381345 Yeh | ||||
2025-01-11 15:43:02 | 52,839.399095217146813271 Yeh | ||||
2025-01-11 15:26:36 | 600.263866243668788307 YOKO | ||||
2025-01-11 05:17:49 | 7.84867197200830235 Anon | ||||
2025-01-11 04:30:23 | 9.622920318256321092 Anon | ||||
2025-01-11 04:27:56 | 464.290269235037029988 wS | ||||
2025-01-11 04:26:51 | 0.0499852860487185 WETH | ||||
2025-01-11 03:35:24 | 0.050628320033934111 WETH |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.