Sonic Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-01-27 20:12:18 | 0.05 USDC.e | ||||
2025-01-27 08:58:38 | 150.504579187627935471 SWPx | ||||
2025-01-27 04:21:06 | 3,069.932581 scUSD | ||||
2025-01-26 17:45:31 | 334,593.902264066612891025 BRAIN | ||||
2025-01-25 21:51:03 | 98 wS | ||||
2025-01-25 20:25:14 | 14,000 USDC.e | ||||
2025-01-25 04:25:34 | UnlimitedWHALE | ||||
2025-01-24 14:49:48 | 125 xSHADOW | ||||
2025-01-24 03:08:34 | 28.145486837300688282 SWPx | ||||
2025-01-24 03:08:11 | 11.91625 USDC.e | ||||
2025-01-24 00:04:42 | UnlimitedBOO | ||||
2025-01-23 21:25:08 | 73.283690164349497525 wS | ||||
2025-01-23 19:15:54 | UnlimitedSHEDEW | ||||
2025-01-23 17:39:12 | 837.397412 USDC.e | ||||
2025-01-23 17:27:39 | 84.15138 USDC.e | ||||
2025-01-23 16:38:14 | 10 USDC.e | ||||
2025-01-23 15:41:16 | 80,917.671111358076336473 wS | ||||
2025-01-23 11:57:11 | UnlimitedBRUSH | ||||
2025-01-23 09:17:02 | UnlimitedwS | ||||
2025-01-23 00:52:30 | 21,096.227729736345796686 IV-SWAPX-18-USDC.e-SWPx | ||||
2025-01-22 20:58:22 | UnlimitedstS |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.