S Price: $0.574554 (-1.07%)

Sonic Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$0.00 at risk

Transaction Hash Last Updated (UTC) Assets Approved Spender Original Allowance
2025-01-23 17:04:56 2,498.593286098597434536 TYSG
2025-01-23 17:03:01 0.008370359058583128 WETH
2025-01-23 14:46:58 331.577486 USDC.e
2025-01-23 14:45:35 1,004.504667126468202502 wS
2025-01-23 14:43:52 1,347.169789716209958968 SWPx
2025-01-23 14:42:58 1,347.169789716209958968 SWPx
2025-01-23 03:44:33 1,051.293599925184106125 wS
2025-01-23 03:36:39 80.038516 USDC.e
2025-01-23 03:31:38 917.572638696671404085 wS
2025-01-23 00:21:02 58.856456319045301314 SWPx
2025-01-21 13:43:02 5,578.025887514699426378 TYSG
2025-01-18 03:43:40 7,999,110,227.960844441953758478 IV-SWAPX-19-wS-SWPx
2025-01-17 02:59:37 29.724597 USDC.e
2025-01-16 04:40:51 130.805066989086107006 wS
2025-01-03 21:29:11 < 0.00000001 xNFT

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.