Sonic Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-02-02 20:11:59 | 2.093164907552880951 WETH | ||||
2025-02-02 20:02:07 | 1.90722603381284155 WETH | ||||
2025-02-02 19:58:59 | 1,371.813364490847900665 SWPx | ||||
2025-02-02 19:55:06 | 22.311994 USDC.e | ||||
2025-02-02 19:54:29 | 22.311994 USDC.e | ||||
2025-02-02 17:38:55 | 51.712289455380013923 wS | ||||
2025-02-02 17:37:05 | 117.68452788431824372 SWPx | ||||
2025-02-02 04:36:08 | 2 WETH |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.