Sonic Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-03-06 19:16:33 | UnlimitedOIL | ||||
2025-03-02 20:00:42 | 87,581.84928 veSTTX | ||||
2025-03-02 20:00:06 | 87,581.84928 STTX | ||||
2025-03-02 19:59:38 | 19.995856 USDC.e | ||||
2025-03-02 19:59:18 | 20 DUSX | ||||
2025-03-02 19:29:54 | UnlimitedSHADUW | ||||
2025-03-02 05:08:50 | 50.929786 USDC.e | ||||
2025-03-01 20:39:14 | UnlimitedSpinDash | ||||
2025-02-27 01:24:40 | 2,380.175995551337655281 SPRINT | ||||
2025-02-24 17:12:30 | 50,003.517489151881494516 ICE | ||||
2025-02-23 18:55:35 | < 0.00000001 LBEAR | ||||
2024-12-29 15:36:44 | 1,563,608.687782805429864234 SBEAR | ||||
2024-12-29 15:29:14 | 176,252,223.085714285714285705 LB | ||||
2024-12-20 10:02:42 | UnlimitedSBOOM | ||||
2024-12-20 10:00:45 | UnlimitedSBOOM | ||||
2024-12-18 17:31:04 | UnlimitedVOLT | ||||
2024-12-18 16:13:12 | UnlimitedVOLT | ||||
2024-12-18 15:58:47 | UnlimitedROS |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.