Sonic Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.12 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-03-21 06:13:05 | 3.224596275185779991 SHADOW | ||||
2025-02-25 12:50:25 | 0.296975503896819649 SHADOW | ||||
2025-02-23 22:11:52 | 133.991797362989780334 wS | ||||
2025-01-24 12:33:23 | 731.169711441310135798 wS | ||||
2025-01-17 06:25:34 | 26.588861419921555988 SHADOW | ||||
2025-01-14 11:41:14 | 4,945.704134078273102886 BEETS | ||||
2025-01-07 13:28:42 | 11,001.272777239620001069 BEETS | ||||
2024-12-29 10:58:09 | 1,541.922173069053651974 wS | ||||
2024-12-29 09:16:58 | 405.304968137142074023 wS |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.