Sonic Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2024-12-21 11:07:51 | UnlimitedTYSG | ||||
2024-12-21 11:07:23 | 0.000000044423102964 MOBIUS-LP | ||||
2024-12-21 11:06:20 | UnlimitedINDI | ||||
2024-12-21 11:04:38 | UnlimitedINDI | ||||
2024-12-21 11:04:10 | UnlimitedHAWG | ||||
2024-12-21 11:03:35 | UnlimitedFROQ | ||||
2024-12-21 11:03:29 | UnlimitedwS | ||||
2024-12-21 11:03:08 | UnlimitedMDEX | ||||
2024-12-21 11:02:06 | UnlimitedGOGLZ | ||||
2024-12-21 11:02:03 | UnlimitedwS | ||||
2024-12-21 10:58:39 | 0.077281325109742887 mAMM-wS/SILVER | ||||
2024-12-21 10:57:36 | UnlimitedSILVER | ||||
2024-12-21 10:56:32 | 0.040979018623359469 DYOR-LP | ||||
2024-12-21 10:56:11 | 0.488528408887533913 DYOR-LP | ||||
2024-12-21 10:48:44 | UnlimitedDOGE | ||||
2024-12-21 10:47:46 | UnlimitedSonic |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.