Sonic Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$82,146.93 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-01-09 15:37:03 | 49,960.008 USDC.e | ||||
2025-01-06 15:48:32 | UnlimitedUSDC.e | ||||
2025-01-06 15:46:54 | UnlimitedscUSD | ||||
2025-01-03 15:44:25 | UnlimitedUSDC.e | ||||
2025-01-03 15:41:43 | UnlimitedscUSD | ||||
2025-01-03 10:17:43 | 100.5 USDC.e | ||||
2025-01-03 10:15:13 | 100.5 wS | ||||
2025-01-03 10:07:30 | 0.517358678233821055 wS | ||||
2025-01-03 09:43:19 | 0.650779 USDC.e | ||||
2025-01-01 23:08:06 | UnlimitedUSDC.e | ||||
2024-12-26 19:33:09 | UnlimitedwS | ||||
2024-12-26 18:49:52 | UnlimitedGOGLZ | ||||
2024-12-25 19:15:03 | UnlimitedGOGLZ | ||||
2024-12-25 19:14:53 | UnlimitedwS | ||||
2024-12-25 19:06:38 | UnlimitedUSDC.e |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.